| code | crew stroke | number |
|---|---|---|
| LTU | Latymer Upper School Boat Club A | [283] |
| James Harrison | ||
| HEN | Henley Rowing Club | [284] |
| Sam Beattie | ||
| KSW | Kings School Worcester, The, Boat Club | [285] |
| William Gorner | ||
| HIN | Hinksey Sculling School | [286] |
| Andrew Clark | ||
| ZASM | St Michaels Rowing Club (Limerick) B | [287] |
| Ciaran Foster | ||
| WEY | Weybridge Rowing Club A | [288] |
| Stanislaw Pauwels | ||
| SPT | St Peter's School Boat Club | [289] |
| Samuel Gowland | ||
| MBC | Molesey Boat Club A | [290] |
| Charlie Spiers | ||
| EMA | Emanuel School Boat Club | [291] |
| Tom Marwood | ||
| WES | Westminster School Boat Club A | [292] |
| Krishan Budhdeo | ||
| BMS | Bedford Modern School Boat Club | [294] |
| Jake Young | ||
| ORA | Oratory School Boat Club | [295] |
| Edward Tritton | ||
| ASR | Aberdeen Schools Rowing Association | [296] |
| Seth Turner | ||
| GHS | George Heriot's School Rowing Club | [297] |
| Rhuari Stuart | ||
| RBL | Reading Blue Coat School Boat Club A | [298] |
| Jacob Parrington | ||
| DUL | Dulwich College Boat Club | [299] |
| Thomas Kuijlaars | ||
| GRN | Grange School (Hartford),The Rowing Club | [300] |
| Rory Webster |
| lane | code | crew stroke |
|---|---|---|
| [2] | EMA | Emanuel School Boat Club |
| Tom Marwood | ||
| [3] | HEN | Henley Rowing Club |
| Sam Beattie | ||
| [4] | RBL | Reading Blue Coat School Boat Club A |
| Jacob Parrington | ||
| [5] | ASR | Aberdeen Schools Rowing Association |
| Seth Turner | ||
| [6] | SPT | St Peter's School Boat Club |
| Samuel Gowland | ||
| [7] | WEY | Weybridge Rowing Club A |
| Stanislaw Pauwels |
| lane | code | crew stroke |
|---|---|---|
| [2] | BMS | Bedford Modern School Boat Club |
| Jake Young | ||
| [3] | GHS | George Heriot's School Rowing Club |
| Rhuari Stuart | ||
| [4] | HIN | Hinksey Sculling School |
| Andrew Clark | ||
| [5] | WES | Westminster School Boat Club A |
| Krishan Budhdeo | ||
| [6] | DUL | Dulwich College Boat Club |
| Thomas Kuijlaars | ||
| [7] | MBC | Molesey Boat Club A |
| Charlie Spiers |
| lane | code | crew stroke |
|---|---|---|
| [2] | WEY | Weybridge Rowing Club A |
| Stanislaw Pauwels | ||
| [3] | GHS | George Heriot's School Rowing Club |
| Rhuari Stuart | ||
| [4] | HEN | Henley Rowing Club |
| Sam Beattie | ||
| [5] | MBC | Molesey Boat Club A |
| Charlie Spiers | ||
| [6] | EMA | Emanuel School Boat Club |
| Tom Marwood | ||
| [7] | BMS | Bedford Modern School Boat Club |
| Jake Young |
| lane | code | crew stroke |
|---|---|---|
| [2] | DUL | Dulwich College Boat Club |
| Thomas Kuijlaars | ||
| [3] | HIN | Hinksey Sculling School |
| Andrew Clark | ||
| [4] | RBL | Reading Blue Coat School Boat Club A |
| Jacob Parrington | ||
| [5] | WES | Westminster School Boat Club A |
| Krishan Budhdeo | ||
| [6] | ASR | Aberdeen Schools Rowing Association |
| Seth Turner | ||
| [7] | SPT | St Peter's School Boat Club |
| Samuel Gowland |