no. | crew stroke | race | event | round | time | lane | |
---|---|---|---|---|---|---|---|
RCH | 040 | Royal Chester | 101 | J14 G4x+ | Time Trial | 10:00 | |
Eliza Harris | |||||||
RCH | S3 | Royal Chester | 129S | J14 G4x+ | Final B | 15:33 | [3] |
Eliza Harris |
no. | crew stroke | race | event | round | time | lane | |
---|---|---|---|---|---|---|---|
RCH | 251 | Royal Chester | 214 | Ch G1x | Time Trial | 09:15 | |
Georgia Shirley | |||||||
RCH | Royal Chester | 257N | Ch G1x | Semifinal A/B 1 | 15:00 | [3] | |
Georgia Shirley | |||||||
RCH | Royal Chester | 291V | Ch G1x | Final A | 18:24 | [5] | |
Georgia Shirley |
no. | crew stroke | race | event | round | time | lane | |
---|---|---|---|---|---|---|---|
RCH | 344 | Royal Chester | 313 | Ch G4x | Time Trial | 09:35 | |
Hazel Tongue |