pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NSB | Oli Dominique | 01:38.4 | (3) | 03:17.7 | (2) | 04:58.0 | (2) | 06:34.2 | (1) | ||
Northampton School for Boys | 01:38.4 | 01:39.3 | 01:40.3 | 01:36.2 | 33.2 spm | |||||||
2. | GRC | Petar Kaszas | 01:30.2 | (1) | 03:11.2 | (1) | 04:57.1 | (1) | 06:47.9 | (2) | +13.7 | |
Globe RC | 01:30.2 | 01:41.0 | 01:45.9 | 01:50.8 | 36.8 spm | |||||||
3. | IND | Richard Sampson | 01:38.6 | (4) | 03:22.8 | (4) | 05:08.5 | (4) | 06:51.0 | (3) | +16.8 | |
Richard Sampson | 01:38.6 | 01:44.2 | 01:45.7 | 01:42.5 | 31.5 spm | |||||||
4. | ETE | Ben Carr | 01:34.5 | (2) | 03:18.5 | (3) | 05:06.2 | (3) | 06:55.9 | (4) | +21.7 | |
Eton Excelsior | 01:34.5 | 01:44.0 | 01:47.7 | 01:49.7 | 31.1 spm | |||||||
5. | PLY | Tom Hughes | 01:44.2 | (8) | 03:29.9 | (6) | 05:15.9 | (6) | 06:57.1 | (5) | +22.9 | |
Plymouth ARC | 01:44.2 | 01:45.7 | 01:46.0 | 01:41.3 | 29.7 spm | |||||||
6. | PLY | Jackson Spry | 01:39.3 | (5) | 03:23.7 | (5) | 05:11.7 | (5) | 06:58.9 | (6) | +24.7 | |
Plymouth ARC | 01:39.3 | 01:44.4 | 01:48.0 | 01:47.2 | 39.3 spm | |||||||
7. | PLY | Jack Lancashire | 01:45.8 | (10) | 03:33.6 | (7) | 05:22.6 | (7) | 07:11.8 | (7) | +37.6 | |
Plymouth ARC | 01:45.8 | 01:47.8 | 01:49.0 | 01:49.3 | 27.0 spm | |||||||
8. | LDE | Ismail El-Frougui | 01:47.1 | (13) | 03:37.1 | (11) | 05:29.9 | (9) | 07:20.9 | (8) | +46.7 | |
LDE UTC | 01:47.1 | 01:50.0 | 01:52.8 | 01:50.9 | 32.3 spm | |||||||
9. | LDE | Sohrab Esteki | 01:41.3 | (6) | 03:34.7 | (8) | 05:28.9 | (8) | 07:24.6 | (9) | +50.4 | |
LDE UTC | 01:41.3 | 01:53.4 | 01:54.2 | 01:55.8 | 32.9 spm | |||||||
10. | CAR | Sam Cornes | 01:45.3 | (9) | 03:36.5 | (10) | 05:31.7 | (10) | 07:30.0 | (10) | +55.8 | |
Cardinal Vaughan | 01:45.3 | 01:51.2 | 01:55.2 | 01:58.3 | 27.6 spm | |||||||
11. | HGS | Olly Mitchell | 01:45.8 | (10) | 03:36.4 | (9) | 05:33.0 | (11) | 07:30.1 | (11) | +55.9 | |
Highworth Grammar School | 01:45.8 | 01:50.6 | 01:56.6 | 01:57.1 | 27.7 spm | |||||||
12. | HAM | Adam Sedrati | 01:46.9 | (12) | 03:42.6 | (13) | 05:37.2 | (12) | 07:31.9 | (12) | +57.7 | |
Hammersmith | 01:46.9 | 01:55.7 | 01:54.6 | 01:54.7 | 34.0 spm | |||||||
13. | LDE | Marco Dias Adao | 01:41.4 | (7) | 03:39.0 | (12) | 05:47.0 | (13) | 07:51.1 | (13) | +1:16.9 | |
LDE UTC | 01:41.4 | 01:57.6 | 02:08.0 | 02:04.2 | 28.6 spm | |||||||
14. | OAR | Luke Symonds | 01:50.7 | (14) | 03:53.6 | (14) | 06:01.3 | (14) | 08:04.3 | (14) | +1:30.1 | |
Oarsome Chance | 01:50.7 | 02:02.9 | 02:07.7 | 02:03.1 | 29.2 spm | |||||||
15. | FRC | Shamal Ahmed | 01:59.1 | (16) | 04:06.8 | (15) | 06:19.2 | (15) | 08:30.3 | (15) | +1:56.1 | |
Fairlop Rowing Club | 01:59.1 | 02:07.7 | 02:12.4 | 02:11.2 | 29.5 spm | |||||||
16. | HAM | Nadir Said | 01:57.3 | (15) | 04:17.4 | (16) | 06:38.2 | (16) | 08:53.5 | (16) | +2:19.3 | |
Hammersmith | 01:57.3 | 02:20.1 | 02:20.8 | 02:15.3 | 33.2 spm | |||||||
17. | HAM | Abdimajid Abdirahman | 01:59.2 | (17) | 04:19.2 | (17) | 06:45.9 | (17) | 09:16.5 | (17) | +2:42.3 | |
Hammersmith | 01:59.2 | 02:20.0 | 02:26.7 | 02:30.7 | 35.2 spm | |||||||
CAR | Aidan Hu-Le-Mauer | did not start | ||||||||||
Cardinal Vaughan | ||||||||||||
NSB | James Bushell | did not start | ||||||||||
Northampton School for Boys | ||||||||||||
INV | Sam Pollom | did not start | ||||||||||
Maidstone Invicta RC | ||||||||||||
Jonjo Findlay | did not start | |||||||||||
Jonjo Findlay | ||||||||||||
INV | Louis Barton | did not start | ||||||||||
Maidstone Invicta RC | ||||||||||||
CAR | Aidan Jones | did not start | ||||||||||
Cardinal Vaughan | ||||||||||||
TTR | Matthew Forster | did not start | ||||||||||
LYR Thames Tradesmens RC | ||||||||||||
LON | Cameron Mills | did not start | ||||||||||
London Area Sea Cadets | ||||||||||||
INV | Oliver Hill | did not start | ||||||||||
Maidstone Invicta RC |