lane | code | crew stroke |
---|---|---|
[1] | GSG | Retal Sanad |
The Green School For Girls | ||
[2] | WYR | Dakota James |
Warrington Youth Rowing | ||
[3] | SAU | EMMANUELLA FOKUO |
St Angela's Ursuline School | ||
[4] | BMS | Megan Rogers |
Bedford Modern School | ||
[5] | BMS | Alicia Parker |
Bedford Modern School | ||
[6] | NRC | Jasmine Coomber |
Northampton Rowing Club | ||
[7] | EMA | Flora Lopez Nieto |
Emanuel School | ||
[8] | HAY | Eva Baladon-Combes |
The Hayling College | ||
[9] | BTG | Aitana Panta Solorzana |
Bishop Thomas Grant School | ||
[10] | MEAD | Poppy Mcauley |
Castle Mead Academy Rowing Club | ||
[11] | PUT | Grace Michels |
Putney High School Boat club | ||
[12] | UAI | Chloe Banting |
The Ursuline Academy Ilford | ||
[13] | FHS | Louiza Longbottom |
Farlingaye High school | ||
[14] | TTS | Nela Marciniak |
Thomas Tallis School | ||
[15] | PUT | Amelie Heath |
Putney High School Boat club | ||
[16] | DOR | Ella Wingrove |
Dorney Boat Club | ||
[17] | PUT | Eabha O'Neill |
Putney High School Boat club | ||
[18] | PUT | Jennifer O'Neill |
Putney High School Boat club | ||
[19] | PUT | Natasha Foulkes |
Putney High School Boat club | ||
[20] | CHS | Maya Wright |
Claydon High School | ||
[21] | PUT | Isabelle Conway |
Putney High School Boat club | ||
[22] | TTS | Minxiu Su |
Thomas Tallis School | ||
[23] | UAI | Zayna Hussain |
The Ursuline Academy Ilford | ||
[24] | BMS | Summer O'Kane |
Bedford Modern School | ||
[25] | ELY | Mollie Mitchell |
Kings Ely | ||
[26] | TWY | Ishbel Galbraith |
Twyford School | ||
[27] | EMA | India Khinda |
Emanuel School | ||
[28] | UAI | Roshaany Dar |
The Ursuline Academy Ilford | ||
[29] | ELY | Emily Sampson |
Kings Ely | ||
[30] | EMA | Millie Davids |
Emanuel School |