crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
UAI | Isabelle Doves | Yr 13 G | 2000 meter | Fri, 10:00 | [16] |
The Ursuline Academy Ilford | |||||
UAI | Aliyah Awan | Yr 13 G | 2000 meter | Fri, 10:00 | [22] |
The Ursuline Academy Ilford | |||||
UAI | Jessica Madu | Yr 13 G | 2000 meter | Fri, 10:00 | [23] |
The Ursuline Academy Ilford | |||||
UAI | Precious Longe | Yr 7 G | 2 minutes | Fri, 10:18 | [19] |
The Ursuline Academy Ilford | |||||
UAI | Charisse Billy-Giwa | Yr 7 G | 2 minutes | Fri, 10:18 | [25] |
The Ursuline Academy Ilford | |||||
UAI | Precious Musisi | Yr 7 G | 2 minutes | Fri, 10:18 | [11] |
The Ursuline Academy Ilford | |||||
UAI | Bridget Obeng | Yr 7 G | 2 minutes | Fri, 10:18 | [18] |
The Ursuline Academy Ilford | |||||
UAI | Prisha Patel | Yr 7 G | 2 minutes | Fri, 10:36 | [12] |
The Ursuline Academy Ilford | |||||
UAI | Christabel Ameyaw | Yr 7 G | 2 minutes | Fri, 10:36 | [28] |
The Ursuline Academy Ilford | |||||
UAI | Zaynab Kagdi | Yr 8 G | 3 minutes | Fri, 11:28 | [5] |
The Ursuline Academy Ilford | |||||
UAI | Chloe Banting | Yr 8 G | 3 minutes | Fri, 11:28 | [12] |
The Ursuline Academy Ilford | |||||
UAI | Zayna Hussain | Yr 8 G | 3 minutes | Fri, 11:28 | [23] |
The Ursuline Academy Ilford | |||||
UAI | Roshaany Dar | Yr 8 G | 3 minutes | Fri, 11:28 | [28] |
The Ursuline Academy Ilford | |||||
UAI | Maya Adamozyk | Yr 8 G | 3 minutes | Fri, 11:39 | [6] |
The Ursuline Academy Ilford | |||||
UAI | Daniella Asante | Yr 8 G | 3 minutes | Fri, 11:39 | [11] |
The Ursuline Academy Ilford | |||||
UAI | Afrida Hussain | Yr 8 G | 3 minutes | Fri, 11:50 | [12] |
The Ursuline Academy Ilford | |||||
UAI | Phoebe Billy-Giwa | Yr 8 G | 3 minutes | Fri, 11:50 | [28] |
The Ursuline Academy Ilford | |||||
UAI | Miracle Daley | Yr 9 G | 4 minutes | Fri, 13:05 | [19] |
The Ursuline Academy Ilford | |||||
UAI | Azzurra Cioni | Yr 9 G | 4 minutes | Fri, 13:05 | [24] |
The Ursuline Academy Ilford | |||||
UAI | Sajia Husain | Yr 9 G | 4 minutes | Fri, 13:17 | [8] |
The Ursuline Academy Ilford | |||||
UAI | Alina Faisal | Yr 9 G | 4 minutes | Fri, 13:17 | [27] |
The Ursuline Academy Ilford | |||||
UAI | Salwa Husain | Yr 9 G | 4 minutes | Fri, 13:29 | [20] |
The Ursuline Academy Ilford | |||||
UAI | Gabriella Pongo | Yr 9 G | 4 minutes | Fri, 13:29 | [28] |
The Ursuline Academy Ilford | |||||
UAI | Shyheima Holder | Yr 9 G | 4 minutes | Fri, 13:29 | [8] |
The Ursuline Academy Ilford | |||||
UAI | Meleka Cox-Brady | Yr 9 G | 4 minutes | Fri, 13:29 | [22] |
The Ursuline Academy Ilford | |||||
UAI | The Ursuline Academy Ilford A | Senior Relay G | 2112 meter | Fri, 13:51 | [7] |
The Ursuline Academy Ilford A | |||||
UAI | The Ursuline Academy Ilford A | Junior Relay G | 2112 meter | Fri, 14:45 | [13] |
The Ursuline Academy Ilford A | |||||
UAI | The Ursuline Academy Ilford B | Junior Relay G | 2112 meter | Fri, 14:45 | [12] |
The Ursuline Academy Ilford B | |||||
UAI | Valerie Akrofi | Yr 10 G | 5 minutes | Fri, 15:29 | [25] |
The Ursuline Academy Ilford | |||||
UAI | Rihanna Blessing-John | Yr 10 G | 5 minutes | Fri, 15:29 | [26] |
The Ursuline Academy Ilford | |||||
UAI | Lily Patel | Yr 10 G | 5 minutes | Fri, 15:42 | [14] |
The Ursuline Academy Ilford | |||||
UAI | Ariba Imran | Yr 11 G | 6 minutes | Fri, 15:56 | [23] |
The Ursuline Academy Ilford | |||||
UAI | Brunelle Ndongala | Yr 11 G | 6 minutes | Fri, 15:56 | [20] |
The Ursuline Academy Ilford | |||||
UAI | Kady Weekes-Edwards | Yr 11 G | 6 minutes | Fri, 15:56 | [23] |
The Ursuline Academy Ilford | |||||
UAI | Samantha Varon | Yr 11 G | 6 minutes | Fri, 15:56 | [25] |
The Ursuline Academy Ilford |