crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
FHS | James Bettell | Yr 13 B | 2000 meter | Fri, 10:00 | [17] |
Farlingaye High school | |||||
FHS | Milo Moore | Yr 13 B | 2000 meter | Fri, 10:00 | [20] |
Farlingaye High school | |||||
FHS | Tyler Weaver | Yr 12 B | 2000 meter | Fri, 10:00 | [17] |
Farlingaye High school | |||||
FHS | Emma Quinton | Yr 13 G | 2000 meter | Fri, 10:00 | [2] |
Farlingaye High school | |||||
FHS | Joseph Mann | Yr 13 B | 2000 meter | Fri, 10:00 | [28] |
Farlingaye High school | |||||
FHS | Anna Gillingwater | Yr 12 G | 2000 meter | Fri, 10:00 | [7] |
Farlingaye High school | |||||
FHS | Leona Fleming | Yr 12 G | 2000 meter | Fri, 10:00 | [23] |
Farlingaye High school | |||||
FHS | Mhyrsini Poguntke | Yr 12 G | 2000 meter | Fri, 10:00 | [29] |
Farlingaye High school | |||||
FHS | Poppy Ashton | Yr 7 G | 2 minutes | Fri, 10:18 | [5] |
Farlingaye High school | |||||
FHS | Nyree Robertson | Yr 7 G | 2 minutes | Fri, 10:18 | [7] |
Farlingaye High school | |||||
FHS | Annie Green | Yr 7 G | 2 minutes | Fri, 10:18 | [13] |
Farlingaye High school | |||||
FHS | Nellie Snowden | Yr 7 G | 2 minutes | Fri, 10:18 | [16] |
Farlingaye High school | |||||
FHS | Olivia Murphy | Yr 7 G | 2 minutes | Fri, 10:18 | [20] |
Farlingaye High school | |||||
FHS | Maisie Lockwood | Yr 7 G | 2 minutes | Fri, 10:36 | [21] |
Farlingaye High school | |||||
FHS | Lavinia Smith | Yr 7 G | 2 minutes | Fri, 10:36 | [1] |
Farlingaye High school | |||||
FHS | Evie Baldwin | Yr 7 G | 2 minutes | Fri, 10:36 | [24] |
Farlingaye High school | |||||
FHS | Annabella Johnson | Yr 7 G | 2 minutes | Fri, 10:36 | [25] |
Farlingaye High school | |||||
FHS | Lucas Wainer | Yr 7 B | 2 minutes | Fri, 10:46 | [9] |
Farlingaye High school | |||||
FHS | Theo Lillistone | Yr 7 B | 2 minutes | Fri, 10:46 | [7] |
Farlingaye High school | |||||
FHS | Riley Harvey | Yr 7 B | 2 minutes | Fri, 10:56 | [17] |
Farlingaye High school | |||||
FHS | Logan Jay | Yr 8 B | 3 minutes | Fri, 11:17 | [16] |
Farlingaye High school | |||||
FHS | Sophia Wainer | Yr 8 G | 3 minutes | Fri, 11:28 | [19] |
Farlingaye High school | |||||
FHS | Louiza Longbottom | Yr 8 G | 3 minutes | Fri, 11:28 | [13] |
Farlingaye High school | |||||
FHS | Merle Abelman | Yr 8 G | 3 minutes | Fri, 11:39 | [17] |
Farlingaye High school | |||||
FHS | Sylvie Parker | Yr 8 G | 3 minutes | Fri, 11:39 | [7] |
Farlingaye High school | |||||
FHS | Alice Lawson | Yr 8 G | 3 minutes | Fri, 11:39 | [14] |
Farlingaye High school | |||||
FHS | Ella Proffitt | Yr 8 G | 3 minutes | Fri, 11:50 | [20] |
Farlingaye High school | |||||
FHS | Willa Chisholm | Yr 8 G | 3 minutes | Fri, 11:50 | [25] |
Farlingaye High school | |||||
FHS | Grace Jackson | Yr 8 G | 3 minutes | Fri, 11:50 | [22] |
Farlingaye High school | |||||
FHS | Aidan Painter | Yr 9 B | 4 minutes | Fri, 12:53 | [16] |
Farlingaye High school | |||||
FHS | Jacob Chapman | Yr 9 B | 4 minutes | Fri, 13:05 | [17] |
Farlingaye High school | |||||
FHS | Phoebe West | Yr 9 G | 4 minutes | Fri, 13:05 | [21] |
Farlingaye High school | |||||
FHS | Grace Carr | Yr 9 G | 4 minutes | Fri, 13:17 | [2] |
Farlingaye High school | |||||
FHS | Lila Ochert | Yr 9 G | 4 minutes | Fri, 13:17 | [6] |
Farlingaye High school | |||||
FHS | Lilly-Rose Dring | Yr 9 G | 4 minutes | Fri, 13:17 | [20] |
Farlingaye High school | |||||
FHS | Florence Wesson | Yr 9 G | 4 minutes | Fri, 13:29 | [23] |
Farlingaye High school | |||||
FHS | Scarlet Baker | Yr 9 G | 4 minutes | Fri, 13:29 | [23] |
Farlingaye High school | |||||
FHS | Farlingaye High school A | Senior Relay G | 2112 meter | Fri, 13:51 | [28] |
Farlingaye High school A | |||||
FHS | Farlingaye High school A | Senior Relay B | 2112 meter | Fri, 13:51 | [12] |
Farlingaye High school A | |||||
FHS | Farlingaye High school A | Junior Relay G | 2112 meter | Fri, 14:45 | [4] |
Farlingaye High school A | |||||
FHS | Eloise Atkin | Yr 10 G | 5 minutes | Fri, 15:16 | [27] |
Farlingaye High school | |||||
FHS | Eva Cresswell | Yr 10 G | 5 minutes | Fri, 15:29 | [9] |
Farlingaye High school | |||||
FHS | Lillie-Mae Chisholm | Yr 10 G | 5 minutes | Fri, 15:29 | [12] |
Farlingaye High school | |||||
FHS | Elspeth Hinton | Yr 10 G | 5 minutes | Fri, 15:29 | [6] |
Farlingaye High school | |||||
FHS | Katie Walker | Yr 10 G | 5 minutes | Fri, 15:29 | [6] |
Farlingaye High school | |||||
FHS | Edie Clough | Yr 10 G | 5 minutes | Fri, 15:29 | [12] |
Farlingaye High school | |||||
FHS | Romily Moore | Yr 10 G | 5 minutes | Fri, 15:29 | [29] |
Farlingaye High school | |||||
FHS | Lily Jerrold | Yr 11 G | 6 minutes | Fri, 15:56 | [4] |
Farlingaye High school | |||||
FHS | Florence Davies | Yr 11 G | 6 minutes | Fri, 15:56 | [17] |
Farlingaye High school | |||||
FHS | Beatrice Snowden | Yr 11 G | 6 minutes | Fri, 15:56 | [11] |
Farlingaye High school |