no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
ULO | 175 | London, University of, Boat Club A | University/College 4+ | Time Trial | Sat, 09:41 | |
Beltrán Field | ||||||
ULO | 175 | London, University of, Boat Club A | University/College 4+ | Final A | Sat, 13:04 | [4] |
Beltrán Field | ||||||
ULO | 216 | London, University of, Boat Club A | Championship 8+ | Time Trial | Sat, 14:15 | |
Edward Dallas | ||||||
ULO | 217 | London, University of, Boat Club B | Championship 8+ | Time Trial | Sat, 14:15 | |
Jessica Martin | ||||||
ULO | 349 | London, University of, Boat Club A | Championship 4+ | Time Trial | Sat, 15:42 | |
George Lauchlan | ||||||
ULO | 217 | London, University of, Boat Club B | Championship 8+ | Final J | Sat, 17:09 | [7] |
Jessica Martin | ||||||
ULO | 216 | London, University of, Boat Club A | Championship 8+ | Final C | Sat, 17:51 | [6] |
Edward Dallas | ||||||
ULO | 349 | London, University of, Boat Club A | Championship 4+ | Final A | Sat, 18:57 | [6] |
George Lauchlan |