| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| ULO | 175 | London, University of, Boat Club A | University/College 4+ | Time Trial | 06:18.4 | 1st | |
| Beltrán Field | |||||||
| ULO | 175 | London, University of, Boat Club A | University/College 4+ | Final A | [4] | 06:33.1 | 1st |
| Beltrán Field | |||||||
| ULO | 216 | London, University of, Boat Club A | Championship 8+ | Time Trial | 05:28.4 | 18th | |
| Edward Dallas | |||||||
| ULO | 217 | London, University of, Boat Club B | Championship 8+ | Time Trial | 05:58.3 | 76th | |
| Jessica Martin | |||||||
| ULO | 349 | London, University of, Boat Club A | Championship 4+ | Time Trial | 05:58.2 | 3rd | |
| George Lauchlan | |||||||
| ULO | 217 | London, University of, Boat Club B | Championship 8+ | Final J | [7] | 06:15.6 | 6th |
| Jessica Martin | |||||||
| ULO | 216 | London, University of, Boat Club A | Championship 8+ | Final C | [6] | 05:51.0 | 3rd |
| Edward Dallas | |||||||
| ULO | 349 | London, University of, Boat Club A | Championship 4+ | Final A | [6] | 06:19.6 | 3rd |
| George Lauchlan |