pos. | code | crew stroke | number | finish | qualification | |
---|---|---|---|---|---|---|
1. | TWK | Callum Dixon | 313 | 06:40.0 | (1) | FA |
Twickenham Rowing Club A | ||||||
2. | EHU | Cameron Buchan | 332 | 06:48.5 | (2) | FA |
Edinburgh University Boat Club | +8.5 | |||||
3. | CNN | William Young | 314 | 06:50.1 | (3) | FA |
Cambridge 99 Rowing Club A | +10.1 | |||||
4. | SCP | Cameron Kemp | 322 | 06:54.6 | (4) | FA |
Strathclyde Park Rowing Club A | +14.6 | |||||
5. | LDR | Matt Brigham | 315 | 06:55.0 | (5) | FA |
Leander Club C | +15.0 | |||||
6. | LEE | Cory Wilkinson | 321 | 06:55.1 | (6) | FA |
Leeds Rowing Club A | +15.1 | |||||
7. | LEE | Daniel Jones | 318 | 06:55.9 | (7) | FB |
Leeds Rowing Club B | +15.9 | |||||
8. | MBC | Stephen Cox | 342 | 06:56.3 | (8) | FB |
Molesey Boat Club | +16.3 | |||||
9. | COX | James Scott | 323 | 06:59.0 | (9) | FB |
City of Oxford Rowing Club | +19.0 | |||||
10. | ZFAG | Adam Randall | 329 | 07:00.1 | (10) | FB |
Minnesota Boat Club, United States | +20.1 | |||||
11. | SCP | Mike Simpson | 326 | 07:00.9 | (11) | FB |
Strathclyde Park Rowing Club B | +20.9 | |||||
12. | LDR | Alex King | 316 | 07:01.4 | (12) | FB |
Leander Club D | +21.4 | |||||
13. | KRC | Sylvain Boyer | 334 | 07:02.1 | (13) | FC |
Kingston Rowing Club | +22.1 | |||||
14. | WRC | Christopher Revell | 338 | 07:04.3 | (14) | FC |
Wallingford Rowing Club A | +24.3 | |||||
15. | UCL | Alexander Slaughter | 351 | 07:05.0 | (15) | FC |
University College London Boat Club | +25.0 | |||||
16. | UTC | Tom Foster | 336 | 07:05.6 | (16) | FC |
Upper Thames Rowing Club | +25.6 | |||||
17. | TRC | Harry Neame | 340 | 07:05.9 | (17) | FC |
Thames Rowing Club B | +25.9 | |||||
18. | STG | Gregor Hall | 337 | 07:06.6 | (18) | FC |
Stirling Rowing Club A | +26.6 | |||||
19. | RDU | Alastair Holbrough | 325 | 07:08.0 | (19) | FD |
Reading University Boat Club C | +28.0 | |||||
20. | OXB | Dylan Mitchell | 343 | 07:09.4 | (20) | FD |
Oxford Brookes University Boat Club | +29.4 | |||||
21. | NRC | Oliver Dominique | 331 | 07:11.4 | (21) | FD |
Nottingham Rowing Club | +31.4 | |||||
21. | RDU | Jacob Parrington | 327 | 07:11.4 | (21) | FD |
Reading University Boat Club B | +31.4 | |||||
23. | NGU | James Lawn | 345 | 07:13.2 | (23) | FD |
Nottingham University Boat Club A | +33.2 | |||||
24. | BAU | Cedol Dafydd | 349 | 07:19.5 | (24) | FD |
Bath University Boat Club B | +39.5 | |||||
25. | RDG | Xan White | 339 | 07:26.8 | (25) | FE |
Reading Rowing Club | +46.8 | |||||
26. | CAM | Jack Goode | 328 | 07:29.6 | (26) | FE |
City of Cambridge Rowing Club A | +49.6 | |||||
27. | CFU | Angus Gould | 347 | 07:31.1 | (27) | FE |
Cardiff University Rowing Club A | +51.1 | |||||
28. | UYO | Will Lupton | 352 | 07:36.6 | (28) | FE |
University of York Boat Club A | +56.6 | |||||
29. | HPY | James Brooke | 348 | 07:45.8 | (29) | FE |
Hartpury University & College Boat Club B | +1:05.8 | |||||
30. | WBS | Ben Liddell | 354 | 07:53.7 | (30) | FE |
Windsor Boys School, The, Boat Club A | +1:13.7 | |||||
LDR | Dmytro Mikhai | 311 | did not start | |||
Leander Club B | ||||||
WBS | Marcus Chute | 312 | did not start | |||
Windsor Boys School, The, Boat Club B | ||||||
NCR | Finn Larkin | 317 | did not start | |||
Nottinghamshire County Rowing Assn A | ||||||
LRC | James Sanders | 319 | did not start | |||
London Rowing Club B | ||||||
MAR | Luke Reiser | 320 | did not start | |||
Marlow Rowing Club | ||||||
HPY | Matthew PAGE | 324 | did not start | |||
Hartpury University & College Boat Club A | ||||||
BAU | James Gare | 344 | did not start | |||
Bath University Boat Club A | ||||||
WEY | Talal Alakeel | 353 | did not start | |||
Weybridge Rowing Club A |