no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
TRC | 103 | Thames RC/Leander B | Championship 4- | Time Trial | 05:52.9 | 1st | |
Jake Brown | |||||||
TRC | 99 | Thames Rowing Club A | Championship 4- | Time Trial | 06:01.1 | 4th | |
James Stevenson | |||||||
TRC | 103 | Thames RC/Leander B | Championship 4- | Final A | [1] | 06:06.2 | 1st |
Jake Brown | |||||||
TRC | 99 | Thames Rowing Club A | Championship 4- | Final A | [4] | 06:15.0 | 4th |
James Stevenson | |||||||
TRC | 179 | Thames Rowing Club B | Championship 8+ | Time Trial | 05:37.9 | 21st | |
Thomas Symons | |||||||
TRC | 187 | Thames RC/Army RC A | Championship 8+ | Time Trial | 05:33.6 | 16th | |
Benjamin Wright | |||||||
TRC | 290 | Thames Rowing Club A | Championship 4+ | Time Trial | 06:03.6 | 5th | |
Patrick Hanratty | |||||||
TRC | 340 | Harry Neame | Championship 1x | Time Trial | 07:05.9 | 17th | |
Thames Rowing Club B | |||||||
TRC | 179 | Thames Rowing Club B | Championship 8+ | Final C | [6] | 05:57.4 | 2nd |
Thomas Symons | |||||||
TRC | 187 | Thames RC/Army RC A | Championship 8+ | Final B | [8] | 05:53.1 | 6th |
Benjamin Wright | |||||||
TRC | 290 | Thames Rowing Club A | Championship 4+ | Final A | [6] | 06:27.4 | 6th |
Patrick Hanratty | |||||||
TRC | 340 | Harry Neame | Championship 1x | Final C | [6] | 07:31.2 | 5th |
Thames Rowing Club B |