| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| NRC | 93 | Nottingham Rowing Club | Championship 2x | Time Trial | 06:50.7 | 6th | |
| Thomas Scholefield | |||||||
| NRC | 112 | Nottingham Rowing Club B | Championship 4- | Time Trial | 06:02.6 | 6th | |
| Harry Richardson | |||||||
| NRC | 133 | Nottingham Rowing Club A | Tier 2 4- | Time Trial | 06:31.8 | 28th | |
| Ryan Gillard | |||||||
| NRC | 93 | Nottingham Rowing Club | Championship 2x | Final A | [8] | 06:56.1 | 4th |
| Thomas Scholefield | |||||||
| NRC | 133 | Nottingham Rowing Club A | Tier 2 4- | Final E | [4] | 06:51.1 | 3rd |
| Ryan Gillard | |||||||
| NRC | 112 | Nottingham Rowing Club B | Championship 4- | Final A | [6] | 06:21.3 | 8th |
| Harry Richardson | |||||||
| LBS | 267 | Loughborough Students/Nottingham RC A | Tier 2 4x- | Time Trial | 06:07.4 | 9th | |
| Toby Reid | |||||||
| NRC | 331 | Oliver Dominique | Championship 1x | Time Trial | 07:11.4 | 21st | |
| Nottingham Rowing Club | |||||||
| LBS | 267 | Loughborough Students/Nottingham RC A | Tier 2 4x- | Final B | [1] | 06:23.1 | 3rd |
| Toby Reid | |||||||
| NRC | 331 | Oliver Dominique | Championship 1x | Final D | [5] | 07:28.4 | 3rd |
| Nottingham Rowing Club |