no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
RDU | 257 | Reading University Boat Club B | Championship 4x- | Time Trial | Sat, 14:55 | |
Louis Powell | ||||||
RDU | 263 | Reading University Boat Club A | Tier 2 4x- | Time Trial | Sat, 14:55 | |
Jack Bates | ||||||
RDU | 325 | Alastair Holbrough | Championship 1x | Time Trial | Sat, 15:31 | |
Reading University Boat Club C | ||||||
RDU | 327 | Jacob Parrington | Championship 1x | Time Trial | Sat, 15:31 | |
Reading University Boat Club B | ||||||
RDU | 257 | Reading University Boat Club B | Championship 4x- | Final A | Sat, 17:52 | [2] |
Louis Powell | ||||||
RDU | 263 | Reading University Boat Club A | Tier 2 4x- | Final A | Sat, 17:52 | [5] |
Jack Bates | ||||||
RDU | 325 | Alastair Holbrough | Championship 1x | Final D | Sat, 18:52 | [2] |
Reading University Boat Club C | ||||||
RDU | 327 | Jacob Parrington | Championship 1x | Final D | Sat, 18:52 | [4] |
Reading University Boat Club B |