lane | code | crew stroke | event | number |
---|---|---|---|---|
[1] | LDR | Leander Club | Championship 4x- | [256] |
Matthew Fielding | ||||
[2] | RDU | Reading University Boat Club B | Championship 4x- | [257] |
Louis Powell | ||||
[3] | LRC | London Rowing Club A | Championship 4x- | [259] |
Matthew Curtis | ||||
[4] | WBS | Windsor Boys School, The, Boat Club B | Championship 4x- | [254] |
Charlie Warren | ||||
[5] | RDU | Reading University Boat Club A | Tier 2 4x- | [263] |
Jack Bates | ||||
[6] | NGU | Nottingham University Boat Club A | Tier 2 4x- | [268] |
Lewis Howlett | ||||
[7] | OUL | Oxford University Lwt Rowing Club A | Championship 4x- | [260] |
Matthew Hudson | ||||
[8] | HPY | Hartpury University & College Boat Club B | Championship 4x- | [258] |
Ben Harris |