lane | code | crew stroke | number |
---|---|---|---|
[1] | NCR | Finn Larkin | [330] |
Nottinghamshire County Rowing Assn | |||
[2] | SAA | Callum Johnson | [335] |
Star and Arrow Club A | |||
[3] | NUN | James Forward | [322] |
Nottingham and Union Rowing Club | |||
[4] | SCP | Mike Simpson | [343] |
Strathclyde Park Rowing Club A | |||
[5] | SOC | Harry Aitchison | [336] |
Southampton Coalporters ARC | |||
[6] | MBC | Alex Watkins | [327] |
Molesey Boat Club | |||
[7] | AGE | Paul Phillips | [323] |
Agecroft Rowing Club |