| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| SWB | 106 | Sir William Borlase's Gram Sch Boat Club A | J15 4x+ | Time Trial | Sat, 09:26 | |
| Max Byng-Maddick | ||||||
| SWB | 110 | Sir William Borlase's Gram Sch Boat Club B | J15 4x+ | Time Trial | Sat, 09:26 | |
| Lucas Roberts | ||||||
| SWB | 119 | Sir William Borlase's Gram Sch Boat Club A | J14 8x+ | Time Trial | Sat, 09:32 | |
| George Greene | ||||||
| SWB | 128 | Sir William Borlase's Gram Sch Boat Club A | J18 4x | Time Trial | Sat, 10:05 | |
| Samuel Nicklin | ||||||
| SWB | 131 | Sir William Borlase's Gram Sch Boat Club B | J18 4x | Time Trial | Sat, 10:05 | |
| Oliver Lane | ||||||
| SWB | 106 | Sir William Borlase's Gram Sch Boat Club A | J15 4x+ | Final B | Sat, 15:20 | [2] |
| Max Byng-Maddick | ||||||
| SWB | 110 | Sir William Borlase's Gram Sch Boat Club B | J15 4x+ | Final A | Sat, 15:25 | [6] |
| Lucas Roberts | ||||||
| SWB | 119 | Sir William Borlase's Gram Sch Boat Club A | J14 8x+ | Final A | Sat, 15:35 | [3] |
| George Greene | ||||||
| SWB | 128 | Sir William Borlase's Gram Sch Boat Club A | J18 4x | Final C | Sat, 15:50 | [1] |
| Samuel Nicklin | ||||||
| SWB | 131 | Sir William Borlase's Gram Sch Boat Club B | J18 4x | Final A | Sat, 16:05 | [7] |
| Oliver Lane |