| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| FUL | 35 | Fulham Reach Boat Club | Championship 2x | Time Trial | Sat, 08:45 | |
| James Sanders | ||||||
| FUL | 152 | Fulham Reach Boat Club | J18 4x | Time Trial | Sat, 10:05 | |
| AIDAN-PIERRE HUI-LE MARER | ||||||
| FUL | 35 | Fulham Reach Boat Club | Championship 2x | Final A | Sat, 14:20 | [3] |
| James Sanders | ||||||
| FUL | 152 | Fulham Reach Boat Club | J18 4x | Final D | Sat, 15:45 | [5] |
| AIDAN-PIERRE HUI-LE MARER |