code | crew stroke | number |
---|---|---|
TSS | Georgia Allen | [399] |
Tideway Scullers School | ||
NCR | Emily Anna Besley | [400] |
Nottinghamshire County Rowing Assn | ||
MBC | Maia Bentley | [401] |
Molesey Boat Club | ||
KSE | Mollie Chamberlain | [402] |
Kings School Ely, The, Boat Club B | ||
TRF | Elizabeth Smart | [403] |
Trafford Rowing Club | ||
BED | Rebekah Major | [404] |
Bedford Rowing Club Ltd A | ||
STA | Isabel Robinson | [405] |
Star Club |
lane | code | crew stroke | number |
---|---|---|---|
[1] | TSS | Georgia Allen | [399] |
Tideway Scullers School | |||
[2] | MBC | Maia Bentley | [401] |
Molesey Boat Club | |||
[3] | NCR | Emily Anna Besley | [400] |
Nottinghamshire County Rowing Assn | |||
[4] | TRF | Elizabeth Smart | [403] |
Trafford Rowing Club | |||
[5] | KSE | Mollie Chamberlain | [402] |
Kings School Ely, The, Boat Club B | |||
[6] | BED | Rebekah Major | [404] |
Bedford Rowing Club Ltd A | |||
[7] | STA | Isabel Robinson | [405] |
Star Club |