no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
KSE | 28 | Kings School Ely, The, Boat Club A | Op Sch/Jun 4x- | Time Trial | Mon, 8:00 AM | |
Aron O'Connor | ||||||
KSE | 81 | Kings School Ely, The, Boat Club C | Op J15 4x+ | Time Trial | Mon, 8:25 AM | |
Hugo Ware | ||||||
KSE | 201 | Caitlin Morton | W J15 1x | Time Trial | Mon, 9:40 AM | |
Kings School Ely, The, Boat Club A | ||||||
KSE | 289 | Kings School Ely, The, Boat Club A | W Sch/Jun 4x- | Time Trial | Mon, 10:35 AM | |
Mary Garrod | ||||||
KSE | 342 | Kings School Ely, The, Boat Club A | W J15 4x+ | Time Trial | Mon, 10:55 AM | |
Eva Green | ||||||
KSE | 402 | Mollie Chamberlain | W Sch/Jun 1x | Time Trial | Mon, 11:40 AM | |
Kings School Ely, The, Boat Club B | ||||||
KSE | 473 | Kings School Ely, The, Boat Club | Op J14 4x+ | Time Trial | Mon, 12:30 PM | |
Rikhil Mathur | ||||||
KSE | 487 | Kings School Ely, The, Boat Club | Op J14 8x+ | Time Trial | Mon, 12:40 PM | |
Jasper Williams | ||||||
KSE | 201 | Caitlin Morton | W J15 1x | Final A | Mon, 3:18 PM | [2] |
Kings School Ely, The, Boat Club A | ||||||
KSE | 402 | Mollie Chamberlain | W Sch/Jun 1x | Final A | Mon, 5:24 PM | [5] |
Kings School Ely, The, Boat Club B | ||||||
KSE | 487 | Kings School Ely, The, Boat Club | Op J14 8x+ | Final A | Mon, 6:24 PM | [4] |
Jasper Williams |