no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
NCR | 99 | Nottinghamshire County Rowing Assn | Op Sch/Jun 2x | Time Trial | Mon, 8:40 AM | |
Cory Johnson | ||||||
NCR | 223 | Nottinghamshire County Rowing Assn | W J15 2x | Time Trial | Mon, 10:00 AM | |
Evie Jenkins | ||||||
NCR | 400 | Emily Anna Besley | W Sch/Jun 1x | Time Trial | Mon, 11:40 AM | |
Nottinghamshire County Rowing Assn | ||||||
NCR | 223 | Nottinghamshire County Rowing Assn | W J15 2x | Final A | Mon, 3:36 PM | [3] |
Evie Jenkins | ||||||
NCR | 400 | Emily Anna Besley | W Sch/Jun 1x | Final A | Mon, 5:24 PM | [3] |
Nottinghamshire County Rowing Assn |