code | crew stroke | number |
---|---|---|
NCR | Nottinghamshire County Rowing Assn | [95] |
Joseph Smith | ||
RDG | Reading Rowing Club | [96] |
Oliver Snoxall | ||
BAE | Barn Elms Rowing Club | [97] |
Rory Forbes | ||
GUI | Guildford Rowing Club A | [98] |
Jacob White | ||
TSS | Tideway Scullers School | [99] |
Morley Pendred | ||
YRM | Yarm School Boat Club | [100] |
Archie Norton | ||
MAR | Marlow Rowing Club | [101] |
MONTY SANDERS | ||
ABN | Abingdon Rowing Club A | [102] |
James Evans | ||
KSE | Kings School Ely, The, Boat Club A | [103] |
Aron O'Connor | ||
ETX | Eton Excelsior Rowing Club | [105] |
Oliver Wright | ||
WRC | Wallingford Rowing Club A | [106] |
Will Eaton | ||
WBS | Windsor Boys School, The, Boat Club A | [107] |
Toby Ayres | ||
HIN | Hinksey Sculling School | [108] |
Toby Harris | ||
WES | Westminster School Boat Club A | [109] |
Joshua Bornstein-Sturge | ||
MHD | Maidenhead Rowing Club A | [110] |
Allan Somerville | ||
LTU | Latymer Upper School Boat Club A | [111] |
Alex Ward | ||
WRC | Wallingford Rowing Club B | [112] |
Jude Nixon |
lane | code | crew stroke |
---|---|---|
[2] | WRC | Wallingford Rowing Club B |
Jude Nixon | ||
[3] | KSE | Kings School Ely, The, Boat Club A |
Aron O'Connor | ||
[4] | ABN | Abingdon Rowing Club A |
James Evans | ||
[5] | HIN | Hinksey Sculling School |
Toby Harris | ||
[6] | NCR | Nottinghamshire County Rowing Assn |
Joseph Smith | ||
[7] | WRC | Wallingford Rowing Club A |
Will Eaton |
lane | code | crew stroke |
---|---|---|
[2] | MAR | Marlow Rowing Club |
MONTY SANDERS | ||
[3] | TSS | Tideway Scullers School |
Morley Pendred | ||
[4] | RDG | Reading Rowing Club |
Oliver Snoxall | ||
[5] | YRM | Yarm School Boat Club |
Archie Norton | ||
[6] | BAE | Barn Elms Rowing Club |
Rory Forbes | ||
[7] | WBS | Windsor Boys School, The, Boat Club A |
Toby Ayres |