no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
MAR | 101 | Marlow Rowing Club | Op J15 2x | Time Trial | Mon, 09:40 | |
MONTY SANDERS | ||||||
MAR | 133 | Marlow Rowing Club A | Op J15 4x+ | Time Trial | Mon, 10:05 | |
Alexander Fomin | ||||||
MAR | 241 | Jerry Anderson | Op J15 1x | Time Trial | Mon, 13:25 | |
Marlow Rowing Club | ||||||
MAR | Marlow Rowing Club | Op J15 2x | Final A | Mon, 16:29 | [2] | |
MONTY SANDERS | ||||||
MAR | Marlow Rowing Club A | Op J15 4x+ | Final B | Mon, 16:45 | [7] | |
Alexander Fomin | ||||||
MAR | Jerry Anderson | Op J15 1x | Final A | Mon, 18:07 | [7] | |
Marlow Rowing Club |