| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| WRC | 31 | Ewan Sleep | Op J16 1x | Time Trial | Mon, 08:25 | |
| Wallingford Rowing Club A | ||||||
| WRC | 106 | Wallingford Rowing Club A | Op J15 2x | Time Trial | Mon, 09:40 | |
| Will Eaton | ||||||
| WRC | 112 | Wallingford Rowing Club B | Op J15 2x | Time Trial | Mon, 09:40 | |
| Jude Nixon | ||||||
| WRC | 136 | Wallingford Rowing Club A | Op J15 4x+ | Time Trial | Mon, 10:05 | |
| Aidan Sherwood | ||||||
| WRC | 159 | Wallingford Rowing Club A | W J15 2x | Time Trial | Mon, 11:20 | |
| Esme Davis | ||||||
| WRC | 171 | Wallingford Rowing Club B | W J15 2x | Time Trial | Mon, 11:20 | |
| Amicia Walczak | ||||||
| WRC | 271 | Wallingford Rowing Club A | W J15 4x+ | Time Trial | Mon, 13:45 | |
| Eve Green | ||||||
| WRC | Ewan Sleep | Op J16 1x | Final C | Mon, 15:26 | [2] | |
| Wallingford Rowing Club A | ||||||
| WRC | Wallingford Rowing Club B | Op J15 2x | Final B | Mon, 16:22 | [2] | |
| Jude Nixon | ||||||
| WRC | Wallingford Rowing Club A | Op J15 2x | Final B | Mon, 16:22 | [7] | |
| Will Eaton | ||||||
| WRC | Wallingford Rowing Club A | W J15 2x | Final B | Mon, 17:07 | [2] | |
| Esme Davis | ||||||
| WRC | Wallingford Rowing Club A | W J15 4x+ | Final C | Mon, 18:15 | [3] | |
| Eve Green |