| crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|
| NBC | I Hawkins | Mstr 60-69 MM2KL | 2K | Sat, 9:00 AM | [2] |
| Nereid Boat Club, Inc. | |||||
| NBC | G Stuart | Mstr 60-69 MM2K | 2K | Sat, 9:00 AM | [6] |
| Nereid Boat Club, Inc. | |||||
| NBC | E Seehaus | Mstr 50-59 MM2K | 2K | Sat, 9:00 AM | [7] |
| Nereid Boat Club, Inc. | |||||
| NBC | B A Behrens | MO2KL | 2K | Sat, 9:00 AM | [14] |
| Nereid Boat Club, Inc. | |||||
| NBC | J Arnott | MO2K | 2K | Sat, 9:00 AM | [17] |
| Nereid Boat Club, Inc. | |||||
| NBC | N Thakkar | WC1K | 1K | Sat, 9:15 AM | [1] |
| Nereid Boat Club, Inc. | |||||
| NBC | C Miguel Rasteiro | WC1K | 1K | Sat, 9:15 AM | [9] |
| Nereid Boat Club, Inc. | |||||
| NBC | O Mendelsohn | W781K | 1K | Sat, 9:30 AM | [6] |
| Nereid Boat Club, Inc. | |||||
| NBC | J Fila | W781K | 1K | Sat, 9:30 AM | [15] |
| Nereid Boat Club, Inc. | |||||
| NBC | E Rasteiro | W781K | 1K | Sat, 9:30 AM | [16] |
| Nereid Boat Club, Inc. | |||||
| NBC | A Milian | M781K | 1K | Sat, 10:00 AM | [4] |
| Nereid Boat Club, Inc. | |||||
| NBC | L Mande | M781K | 1K | Sat, 10:00 AM | [5] |
| Nereid Boat Club, Inc. | |||||
| NBC | A Liscio | M781K | 1K | Sat, 10:00 AM | [6] |
| Nereid Boat Club, Inc. | |||||
| NBC | S Pollack | M781K | 1K | Sat, 10:00 AM | [12] |
| Nereid Boat Club, Inc. | |||||
| NBC | J Monforth | M781K | 1K | Sat, 10:00 AM | [15] |
| Nereid Boat Club, Inc. | |||||
| NBC | E Kim | M781K | 1K | Sat, 10:00 AM | [17] |
| Nereid Boat Club, Inc. | |||||
| NBC | G Pardo | Novice MFN2K | 2K | Sat, 10:30 AM | [2] |
| Nereid Boat Club, Inc. | |||||
| NBC | N Mascarenhas | Freshmen MFN2K | 2K | Sat, 10:30 AM | [4] |
| Nereid Boat Club, Inc. | |||||
| NBC | S Chikvashvili | Novice MFN2K | 2K | Sat, 10:30 AM | [5] |
| Nereid Boat Club, Inc. | |||||
| NBC | K Tuminaro | Novice MFN2K | 2K | Sat, 10:30 AM | [8] |
| Nereid Boat Club, Inc. | |||||
| NBC | J Yiu | Novice MFN2K | 2K | Sat, 10:30 AM | [10] |
| Nereid Boat Club, Inc. | |||||
| NBC | M Geraghty | Novice MFN2K | 2K | Sat, 10:30 AM | [12] |
| Nereid Boat Club, Inc. | |||||
| NBC | N Mascarenhas | Novice MFN2K | 2K | Sat, 10:30 AM | [13] |
| Nereid Boat Club, Inc. | |||||
| NBC | H Soo | Novice MFN2K | 2K | Sat, 10:30 AM | [14] |
| Nereid Boat Club, Inc. | |||||
| NBC | L Castro-Segura | Freshmen MFN2K | 2K | Sat, 10:30 AM | [16] |
| Nereid Boat Club, Inc. | |||||
| NBC | A Weakley | Novice MFN2K | 2K | Sat, 10:30 AM | [17] |
| Nereid Boat Club, Inc. | |||||
| NBC | K Iliev | Novice MFN2K | 2K | Sat, 10:30 AM | [18] |
| Nereid Boat Club, Inc. | |||||
| NBC | J Cutlip | MFN2K | 2K | Sat, 10:30 AM | [19] |
| Nereid Boat Club, Inc. | |||||
| NBC | C Kamel | Novice MFN2K | 2K | Sat, 10:45 AM | [4] |
| Nereid Boat Club, Inc. | |||||
| NBC | A Tian | Freshmen MFN2K | 2K | Sat, 11:30 AM | [6] |
| Nereid Boat Club, Inc. | |||||
| NBC | M Bonarti | Novice MFN2K | 2K | Sat, 11:30 AM | [8] |
| Nereid Boat Club, Inc. | |||||
| NBC | C Gennardo | Freshmen MFN2K | 2K | Sat, 11:30 AM | [11] |
| Nereid Boat Club, Inc. | |||||
| NBC | J Sprayberry | Freshmen MFN2K | 2K | Sat, 11:30 AM | [12] |
| Nereid Boat Club, Inc. | |||||
| NBC | C Rosenberg | Novice MFN2K | 2K | Sat, 11:30 AM | [14] |
| Nereid Boat Club, Inc. | |||||
| NBC | E Fanders | Novice WFN2K | 2K | Sat, 11:45 AM | [13] |
| Nereid Boat Club, Inc. | |||||
| NBC | Ryan Beyer | WFN2K | 2K | Sat, 11:45 AM | [14] |
| Nereid Boat Club, Inc. | |||||
| NBC | A Raja | WFN2K | 2K | Sat, 11:45 AM | [16] |
| Nereid Boat Club, Inc. | |||||
| NBC | R Kunta | Novice WFN2K | 2K | Sat, 11:45 AM | [17] |
| Nereid Boat Club, Inc. | |||||
| NBC | G Tyagi | Novice WFN2K | 2K | Sat, 12:15 PM | [9] |
| Nereid Boat Club, Inc. | |||||
| NBC | S Newman | Freshmen WFN2K | 2K | Sat, 12:15 PM | [10] |
| Nereid Boat Club, Inc. | |||||
| NBC | E Bullis | Freshmen WFN2K | 2K | Sat, 12:15 PM | [11] |
| Nereid Boat Club, Inc. | |||||
| NBC | Nereid Boat Club, Inc. | Team2K | 2K | Sat, 1:00 PM | [13] |
| B A Behrens | |||||
| NBC | B Boniface | WHS2KL | 2K | Sat, 1:15 PM | [15] |
| Nereid Boat Club, Inc. | |||||
| NBC | R McCarthy | WHS2KL | 2K | Sat, 1:30 PM | [12] |
| Nereid Boat Club, Inc. | |||||
| NBC | V Lombardo | WHS2K | 2K | Sat, 2:00 PM | [7] |
| Nereid Boat Club, Inc. | |||||
| NBC | E Bogue | WHS2K | 2K | Sat, 2:00 PM | [9] |
| Nereid Boat Club, Inc. | |||||
| NBC | E Gill | WHS2K | 2K | Sat, 2:00 PM | [10] |
| Nereid Boat Club, Inc. | |||||
| NBC | M Voinov | WHS2K | 2K | Sat, 2:00 PM | [12] |
| Nereid Boat Club, Inc. | |||||
| NBC | B Ragauckas | WHS2K | 2K | Sat, 2:00 PM | [14] |
| Nereid Boat Club, Inc. | |||||
| NBC | E Woroniecki | WHS2K | 2K | Sat, 2:00 PM | [15] |
| Nereid Boat Club, Inc. | |||||
| NBC | J Roth | WHS2K | 2K | Sat, 2:00 PM | [16] |
| Nereid Boat Club, Inc. | |||||
| NBC | J Kim | MHS2KL | 2K | Sat, 2:15 PM | [19] |
| Nereid Boat Club, Inc. | |||||
| NBC | A Simonetti | MHS2K | 2K | Sat, 2:45 PM | [2] |
| Nereid Boat Club, Inc. | |||||
| NBC | D Vega | MHS2K | 2K | Sat, 2:45 PM | [9] |
| Nereid Boat Club, Inc. | |||||
| NBC | K Chatterjee | MHS2K | 2K | Sat, 2:45 PM | [16] |
| Nereid Boat Club, Inc. | |||||
| NBC | W Bush | MHS2K | 2K | Sat, 3:00 PM | [11] |
| Nereid Boat Club, Inc. | |||||
| NBC | M Levi | MHS2K | 2K | Sat, 3:00 PM | [12] |
| Nereid Boat Club, Inc. | |||||
| NBC | E Wang | MHS2K | 2K | Sat, 3:15 PM | [3] |
| Nereid Boat Club, Inc. | |||||
| NBC | K Cengiz | MHS2K | 2K | Sat, 3:15 PM | [12] |
| Nereid Boat Club, Inc. | |||||
| NBC | W Foucher | MHS2K | 2K | Sat, 3:15 PM | [14] |
| Nereid Boat Club, Inc. | |||||
| NBC | J Taddei | MHS2K | 2K | Sat, 3:15 PM | [17] |
| Nereid Boat Club, Inc. | |||||
| NBC | V Ferullo | MHS2K | 2K | Sat, 3:30 PM | [16] |
| Nereid Boat Club, Inc. | |||||
| NBC | N Antich | MHS2K | 2K | Sat, 3:30 PM | [18] |
| Nereid Boat Club, Inc. |