| lane | code | crew stroke | event |
|---|---|---|---|
| [3] | ARC | A Varghese | Freshmen WFN2K |
| O.A.R.S., Inc. dba Albany Rowing Center | |||
| [4] | MHS | C King | Freshmen WFN2K |
| Montclair High School | |||
| [5] | EWS | R Sanai | Novice WFN2K |
| Emma Willard School | |||
| [6] | EWS | A Khorkova | Novice WFN2K |
| Emma Willard School | |||
| [7] | MHS | T Faherty | Freshmen WFN2K |
| Montclair High School | |||
| [8] | MHS | O King | Freshmen WFN2K |
| Montclair High School | |||
| [9] | NBC | G Tyagi | Novice WFN2K |
| Nereid Boat Club, Inc. | |||
| [10] | NBC | S Newman | Freshmen WFN2K |
| Nereid Boat Club, Inc. | |||
| [11] | NBC | E Bullis | Freshmen WFN2K |
| Nereid Boat Club, Inc. | |||
| [12] | MHS | Z Tracy | Freshmen WFN2K |
| Montclair High School | |||
| [13] | PNRA | G Kaputa | Novice WFN2K |
| Princeton National Rowing Association/Mercer | |||
| [14] | MHS | A Luna | Freshmen WFN2K |
| Montclair High School | |||
| [15] | EWS | I Starr | Novice WFN2K |
| Emma Willard School | |||
| [16] | BCRA | M Ali | Freshmen WFN2K |
| Bergen County Rowing Academy | |||
| [17] | MHS | B Foley | Freshmen WFN2K |
| Montclair High School | |||
| [18] | RC | S Ponomarciuc | Novice WFN2K |
| Ridgewood Crew Foundation |