nr | regatta wide code | # | remark | |
---|---|---|---|---|
117 | JW 1x | 12 | ||
Junior Women's Single Sculls | ||||
118 | W 1x | 17 | Ladies' Trophy | |
Women's Single Sculls | ||||
119 | JM 1x | 18 | ||
Junior Men's Single Sculls | ||||
120 | M 1x | 19 | Holland Beker | |
Men's Single Sculls |
nr | saturday code | # | remark | |
---|---|---|---|---|
001 | LTAMix4+ | 1 | ||
Legs, Trunk, Arms Mixed Coxed Four | ||||
003 | JM 4- | 8 | ||
Junior Men's Four | ||||
004 | BW 2- | 6 | ||
Under 23 Women's Pair | ||||
005 | BLM 2- | 6 | ||
Under 23 Lightweight Men's Pair | ||||
007 | W 2- | 8 | ||
Women's Pair | ||||
008 | LM 2- | 8 | ||
Lightweight Men's Pair | ||||
009 | M 2- | 8 | ||
Men's Pair | ||||
010 | BLW 1x | 10 | ||
Under 23 Lightweight Women's Single Sculls | ||||
011 | BW 1x | 2 | ||
Under 23 Women's Single Sculls | ||||
012 | BLM 1x | 10 | ||
Under 23 Lightweight Men's Single Sculls | ||||
013 | BM 1x | 10 | ||
Under 23 Men's Single Sculls | ||||
014 | LW 1x | 14 | ||
Lightweight Women's Single Sculls | ||||
015 | LM 1x | 14 | ||
Lightweight Men's Single Sculls | ||||
016 | JW 2x | 8 | ||
Junior Women's Double Sculls | ||||
017 | JM 2x | 17 | ||
Junior Men's Double Sculls | ||||
018 | BW 2x | 8 | ||
Under 23 Women's Double Sculls | ||||
019 | BLM 2x | 4 | ||
Under 23 Lightweight Men's Double Sculls | ||||
020 | BM 2x | 3 | ||
Under 23 Men's Double Sculls | ||||
021 | LW 2x | 7 | ||
Lightweight Women's Double Sculls | ||||
022 | W 2x | 11 | ||
Women's Double Sculls | ||||
023 | LM 2x | 7 | ||
Lightweight Men's Double Sculls | ||||
024 | M 2x | 6 | ||
Men's Double Sculls | ||||
025 | BW 4- | 9 | ||
Under 23 Women's Four | ||||
026 | BLM 4- | 5 | ||
Under 23 Lightweight Men's Four | ||||
028 | W 4- | 3 | ||
Women's Four | ||||
030 | M 4- | 5 | ||
Men's Four | ||||
031 | JW 4x | 5 | ||
Junior Women's Quadruple Sculls | ||||
032 | JM 4x | 8 | ||
Junior Men's Quadruple Sculls | ||||
034 | BLM 4x | 3 | ||
Under 23 Lightweight Men's Quadruple Sculls | ||||
036 | W 4x | 4 | ||
Women's Quadruple Sculls | ||||
037 | M 4x | 3 | ||
Men's Quadruple Sculls | ||||
038 | W 8+ | 4 | ||
Women's Eight | ||||
039 | M 8+ | 5 | ||
Men's Eight | ||||
040 | M 4+ | 5 | ||
Men's Coxed Four |
nr | sunday code | # | remark | |
---|---|---|---|---|
101 | JW 2- | 4 | ||
Junior Women's Pair | ||||
102 | JM 2- | 7 | ||
Junior Men's Pair | ||||
103 | BW 1x | 6 | ||
Under 23 Women's Single Sculls | ||||
104 | BM 1x | 7 | ||
Under 23 Men's Single Sculls | ||||
105 | LW 1x | 22 | ||
Lightweight Women's Single Sculls | ||||
106 | LM 1x | 17 | ||
Lightweight Men's Single Sculls | ||||
107 | W 4- | 8 | ||
Women's Four | ||||
109 | M 4- | 9 | ||
Men's Four | ||||
110 | W 2- | 7 | ||
Women's Pair | ||||
111 | LM 2- | 8 | ||
Lightweight Men's Pair | ||||
112 | M 2- | 7 | ||
Men's Pair | ||||
113 | LW 2x | 6 | ||
Lightweight Women's Double Sculls | ||||
114 | W 2x | 18 | ||
Women's Double Sculls | ||||
115 | LM 2x | 10 | ||
Lightweight Men's Double Sculls | ||||
116 | M 2x | 9 | ||
Men's Double Sculls | ||||
121 | LW 4x | 2 | ||
Lightweight Women's Quadruple Sculls | ||||
122 | W 4x | 6 | ||
Women's Quadruple Sculls | ||||
123 | LM 4x | 6 | ||
Lightweight Men's Quadruple Sculls | ||||
124 | M 4x | 4 | ||
Men's Quadruple Sculls | ||||
125 | JW 2x | 15 | ||
Junior Women's Double Sculls | ||||
126 | JM 2x | 16 | ||
Junior Men's Double Sculls | ||||
128 | W 8+ | 7 | ||
Women's Eight | ||||
129 | LM 8+ | 2 | ||
Lightweight Men's Eight | ||||
130 | JM 8+ | 5 | ||
Junior Men's Eight | ||||
132 | M 8+ | 5 | ||
Men's Eight | ||||
133 | LMFm 8+ | 6 | ||
Lightweight Men's Freshmen Eight | ||||
134 | WFm 8+ | 6 | ||
Women's Freshmen Eight | ||||
135 | MFm 8+ | 6 | ||
Men's Freshmen Eight | ||||
140 | Corp 8+ | 2 | ||
Corporate Eight |