Water events map To view the Water event submissions on a map, visit https://rowingtracker.com/hocr/2020 |
crew stroke | event | race | time | |
---|---|---|---|---|
GMA | Amanda Murray | W Freshman | 4702 meter | Sun, 12:00 AM |
Gwynedd Mercy Academy High School | ||||
GMA | Madelyn Gibson | W Youth | 4702 meter | Sun, 12:00 AM |
Gwynedd Mercy Academy High School | ||||
GMA | Katharine Mary Morgan | W Youth | 4702 meter | Sun, 12:00 AM |
Gwynedd Mercy Academy High School | ||||
GMA | Grace Gola | W Youth | 4702 meter | Sun, 12:00 AM |
Gwynedd Mercy Academy High School | ||||
GMA | Grace Cheeseman | W Youth | 4702 meter | Sun, 12:00 AM |
Gwynedd Mercy Academy High School | ||||
GMA | Madelyn Markey | W Youth | 4702 meter | Sun, 12:00 AM |
Gwynedd Mercy Academy High School | ||||
GMA | Katherine O'Connell | W U17 | 4702 meter | Sun, 12:00 AM |
Gwynedd Mercy Academy High School | ||||
GMA | Katherine Hess | W U17 | 4702 meter | Sun, 12:00 AM |
Gwynedd Mercy Academy High School | ||||
GMA | Rose Imbesi | W U17 | 4702 meter | Sun, 12:00 AM |
Gwynedd Mercy Academy High School | ||||
GMA | Olivia Guarnaccia | W U17 | 4702 meter | Sun, 12:00 AM |
Gwynedd Mercy Academy High School | ||||
GMA | Mara Howard | W U17 | 4702 meter | Sun, 12:00 AM |
Gwynedd Mercy Academy High School | ||||
GMA | Brynn Romberger | W U17 | 4702 meter | Sun, 12:00 AM |
Gwynedd Mercy Academy High School | ||||
GMA | Juliana Stein | W U17 | 4702 meter | Sun, 12:00 AM |
Gwynedd Mercy Academy High School | ||||
GMA | Erin Ernst | W U17 | 4702 meter | Sun, 12:00 AM |
Gwynedd Mercy Academy High School | ||||
GMA | Samantha Yuen | W U17 | 4702 meter | Sun, 12:00 AM |
Gwynedd Mercy Academy High School | ||||
GMA | Mia Van Mater | W U17 | 4702 meter | Sun, 12:00 AM |
Gwynedd Mercy Academy High School | ||||
GMA | Amanda Murray | W U17 | 4702 meter | Sun, 12:00 AM |
Gwynedd Mercy Academy High School |