crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
MLT | Kurt FARRUGIA | M PR2 | 500 meter | [21] | 02:05.2 | 4th | |
Malta | |||||||
MLT | Julian BAJADA | M PR3 | 500 meter | [42] | 01:46.2 | 8th | |
Malta | |||||||
MLT | Sairita CASSAR | W 40-49 | 500 meter | [48] | 01:39.3 | 5th | |
Malta | |||||||
MLT | Clyde CUTAJAR | M 30-39 | 500 meter | [3] | 01:16.8 | 1st | |
Malta | |||||||
MLT | Matthew XUEREB | M 30-39 | 500 meter | [11] | 01:25.0 | 12th | |
Malta | |||||||
MLT | Leanne XUEREB UNGARO | W | 500 meter | [14] | 01:33.2 | 3rd | |
Malta |
crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
MLT | Sairita CASSAR | W 40-44 | 2000 meter | [24] | 07:29.7 | 2nd | |
Malta | |||||||
MLT | Matthew XUEREB | M 30-39 | 2000 meter | [5] | 06:53.8 | 23rd | |
Malta | |||||||
MLT | Clyde CUTAJAR | M 30-39 | 2000 meter | [15] | 06:19.6 | 4th | |
Malta | |||||||
MLT | Leanne XUEREB UNGARO | W | 2000 meter | [27] | 07:05.8 | 9th | |
Malta | |||||||
MLT | Gianni CIAPPARA | LM | 2000 meter | [67] | 07:17.4 | 11th | |
Malta Rowing Association | |||||||
MLT | Emerson FARRUGIA | LM | 2000 meter | [69] | 06:52.5 | 5th | |
Malta | |||||||
MLT | Kurt FARRUGIA | M PR2 | 2000 meter | [24] | 09:46.7 | 8th | |
Malta | |||||||
MLT | Julian BAJADA | M PR3 | 2000 meter | [57] | 07:59.5 | 11th | |
Malta |