MWX
1JM11 (2mins) (18)
JM12 (2mins) (19)
JM13 (3mins) (36)
JM14 (4mins) (48)
JM15 (5mins) (29)
AM Slide (500m) (8)
M (500m) (7)
LM (500m) (3)
M30 (500m) (5)
LM30 (500m) (2)
M40 (500m) (4)
LM40 (500m) (3)
M50 (500m) (7)
LM50 (500m) (7)
M60 (500m) (7)
LM60 (500m) (3)
JM16 (2000m) (19)
JM18 (2000m) (13)
M (2000m) (8)
LM (2000m) (3)
M30 (2000m) (15)
LM30 (2000m) (1)
M40 (2000m) (19)
LM40 (2000m) (4)
M50 (2000m) (11)
LM50 (2000m) (7)
M60 (2000m) (5)
LM60 (2000m) (5)
M70 (2000m) (4)
LM70 (2000m) (3)
LM80 (2000m) (2)
AM Slide (2000m) (5)
JW11 (2mins) (20)
JW12 (2mins) (26)
JW13 (3mins) (32)
JW14 (4mins) (32)
JW15 (5mins) (20)
AW Slide (500m) (2)
AW Fixed (500m) (1)
W (500m) (6)
W30 (500m) (5)
W40 (500m) (4)
LW40 (500m) (1)
W50 (500m) (1)
LW50 (500m) (3)
W60 (500m) (2)
LW60 (500m) (1)
JW16 (2000m) (18)
JW18 (2000m) (9)
W (2000m) (4)
LW (2000m) (1)
W30 (2000m) (4)
LW30 (2000m) (1)
W40 (2000m) (4)
LW40 (2000m) (2)
W50 (2000m) (2)
LW50 (2000m) (6)
W60 (2000m) (4)
LW60 (2000m) (1)
W70 (2000m) (1)
AW Slide (2000m) (1)
4J12 Team (3000m) (16)
JM14 Team (3000m) (16)
JM16 Team (3000m) (12)
M Team (3000m) (5)
JW14 Team (3000m) (10)
JW16 Team (3000m) (7)
JW18 Team (3000m) (3)
W Team (3000m) (6)
Mix Team (3000m) (4)
Try the beta version of our new regatta site!