MWX
1[003] JM B (1500m) (100)
[004] JM B LG (1500m) (63)
[007] JM A (2000m) (69)
[008] JM A LG (2000m) (44)
[011] SM A (2000m) (47)
[012] SM A LG (2000m) (26)
[014] PR3 II M (2000m) (4)
[014] PR3 PD M (2000m) (5)
[014] PR2 M (2000m) (1)
[014] PR1 M (2000m) (1)
[024] MM A (1000m) (22)
[025] MM B (1000m) (11)
[026] MM C (1000m) (21)
[027] MM D (1000m) (13)
[028] MM E (1000m) (13)
[029] MM F (1000m) (5)
[030] MM G (1000m) (5)
[031] MM H (1000m) (2)
[032] MM I (1000m) (1)
[105] Jung 12 (1000m) (8)
[106] Jung 13 (1000m) (31)
[107] Jung 14 LG (1000m) (13)
[108] Jung 14 (1000m) (26)
[001] JF B (1500m) (63)
[002] JF B LG (1500m) (25)
[005] JF A (2000m) (45)
[006] JF A LG (2000m) (18)
[009] SF A (2000m) (20)
[010] SF A LG (2000m) (11)
[013] PR3 II W (2000m) (2)
[013] PR3 PD W (2000m) (1)
[013] PR2 W (2000m) (1)
[013] PR1 W (2000m) (1)
[015] MW A (1000m) (12)
[016] MW B (1000m) (3)
[017] MW C (1000m) (9)
[018] MW D (1000m) (6)
[019] MW E (1000m) (4)
[020] MW F (1000m)
[021] MW G (1000m)
[022] MW H (1000m)
[023] MW I (1000m)
[101] Mäd 12 (1000m) (9)
[102] Mäd 13 (1000m) (14)
[103] Mäd 14 LG (1000m) (8)
[104] Mäd 14 (1000m) (28)
8[034] SM 8 A (350m) (4)
[033] SF 8 A (350m) (1)
4[113] SM/F 4 A (500m) (1)
[111] SON 4 13 u. 14 (500m) (4)
[112] SON 4 15-18 (500m) (4)
Try the beta version of our new regatta site!