no. | event | crew stroke |
---|---|---|
034 | WM C | Jana Comstock |
Bair Island Aquatic Center (BIAC) | ||
037 | MM B | Justin Silverman |
Bair Island Aquatic Center (BIAC) | ||
099 | WM D | Athena Bradley |
Bair Island Aquatic Center (BIAC) | ||
100 | WM E | Sharon Wienbar |
Bair Island Aquatic Center (BIAC) | ||
108 | MM E | Ward Mason |
Bair Island Aquatic Center (BIAC) | ||
116 | WM PR2 | Kerry Kingdon |
Bair Island Aquatic Center (BIAC) | ||
127 | MM PR1 | Charles Wienbar |
Bair Island Aquatic Center (BIAC) |