| lane | code | crew stroke | event |
|---|---|---|---|
| [1] | Dustin Chao | LM40 | |
| Unaffiliated | |||
| [3] | Stephen McKiernan | LM40 | |
| North Dakota Indoor Rowing Team | |||
| [4] | Morgan SOUTTER | LM40 | |
| North Dakota Indoor Rowing Team | |||
| [5] | Phillip Kaputa | LM40 | |
| Syracuse University Men's Rowing | |||
| [6] | Tom Caughey | LM40 | |
| Unaffiliated | |||
| [7] | Mattison Crowe | LM40 | |
| Vesper Boat Club | |||
| [9] | Joe Hanna | LM30 | |
| Riverside Boat Club | |||
| [10] | Phillip Summers | LM30 | |
| Unaffiliated | |||
| [11] | Chris Constable | M40 | |
| Unaffiliated | |||
| [12] | Matthew Zarracina | M40 | |
| U.S. Naval Academy Men's Crew | |||
| [13] | Jeff WILLIAMS | M40 | |
| Narragansett Boat Club | |||
| [14] | Dan Amato | M40 | |
| Rufo Optimal Workouts | |||
| [15] | Josh White | M40 | |
| East Bay Rowing | |||
| [16] | Geoffrey Caan | M40 | |
| Unaffiliated | |||
| [17] | Sam BATCHELOR | M40 | |
| North Dakot Indoor Rowing | |||
| [18] | Toby Ayer | M40 | |
| Unaffiliated | |||
| [20] | Robert Ecker | M40 | |
| Unaffiliated | |||
| [21] | Mark Silver | M40 | |
| Unaffiliated | |||
| [22] | Ross Stevens | M40 | |
| Unaffiliated | |||
| [25] | John MITCHELL | M40 | |
| Unaffiliated | |||
| [27] | Catherine SHEEHAN | LW30 | |
| Union Boat Club | |||
| [28] | Rebecca SCHOFIELD | LW30 | |
| Unaffiliated | |||
| [29] | Kristin JEFFERY | LW30 | |
| SCULLHOUSE Rowing Inc. | |||
| [31] | Nicholas Wooner | LM40 | |
| Unaffiliated | |||
| [32] | Greg Woods | LM40 | |
| Quinsigamond Rowing Club | |||
| [33] | William Porteous | LM40 | |
| Bermuda Rowing Association | |||
| [34] | Christian Fox | LM40 | |
| CrossFit South Brooklyn | |||
| [35] | Matt Youmell | LM40 | |
| Unaffiliated | |||
| [37] | John Paul Murton | LM30 | |
| Narragansett Boat Club | |||
| [39] | Rob Evans | M30 | |
| CrossFit South Brooklyn | |||
| [40] | Jack Lienke | LM30 | |
| CrossFit South Brooklyn | |||
| [41] | Dustin Perun | M40 | |
| CrossFit South Brooklyn | |||
| [42] | Severino Vargas | M40 | |
| Unaffiliated | |||
| [43] | Matthew Lawlor | M40 | |
| Amherst College Alumni Rowing Association | |||
| [44] | Mike Baker | M40 | |
| Wayland-Weston Rowing Association, Inc. | |||
| [45] | Guenter Meyer | M40 | |
| Warren Rowing Club | |||
| [47] | Andrew Tsai | M40 | |
| EngineRM | |||
| [48] | John Craven | M40 | |
| Crossfit Craic | |||
| [49] | Elijah White | M40 | |
| Unaffiliated | |||
| [50] | James Williams | M40 | |
| CrossFit South Brooklyn | |||
| [51] | Eriach Fox | M40 | |
| CrossFit South Brooklyn | |||
| [54] | Michael Mendes | M40 | |
| CrossFit Arsenal | |||
| [55] | Pat Hastings | M40 | |
| Bermuda Rowing Association | |||
| [56] | Franklin Schwarzer | M40 | |
| Community Rowing Inc. | |||
| [57] | Rachel Binette | W30 | |
| Unaffiliated | |||
| [58] | Franziska GALIE | LW30 | |
| Cambridge Boat Club | |||
| [59] | Meredith FINCH | LW30 | |
| Unaffiliated | |||
| [60] | Amy Ponnampalam | W30 | |
| Bermuda Rowing Association |