pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Catherine Sheehan | W30 | 01:56.0 | (1) | 03:51.6 | (1) | 05:47.8 | (1) | 07:43.5 | (1) | |||
Union Boat Club | 01:56.0 | 01:55.6 | 01:56.2 | 01:55.8 | 33.3 spm | ||||||||
2. | Gabriella Mora | LW30 | 01:57.6 | (3) | 03:57.3 | (2) | 05:58.0 | (2) | 08:00.5 | (2) | +17.0 | ||
Rowfficient | 01:57.6 | 01:59.7 | 02:00.7 | 02:02.4 | 31.3 spm | ||||||||
3. | Rebecca Holmberg | W30 | 02:00.9 | (6) | 04:01.5 | (3) | 06:02.3 | (3) | 08:00.6 | (3) | +17.1 | ||
Unaffiliated | 02:00.9 | 02:00.6 | 02:00.8 | 01:58.3 | 20.5 spm | ||||||||
4. | Alison Batey | W30 | 02:00.4 | (5) | 04:02.8 | (5) | 06:05.2 | (4) | 08:06.9 | (4) | +23.4 | ||
Unaffiliated | 02:00.4 | 02:02.4 | 02:02.4 | 02:01.7 | 28.2 spm | ||||||||
5. | Caitlin Barrett | W30 | 01:57.8 | (4) | 04:01.9 | (4) | 06:09.8 | (5) | 08:17.5 | (5) | +34.0 | ||
Community Rowing Inc. | 01:57.8 | 02:04.1 | 02:07.9 | 02:07.6 | 32.0 spm | ||||||||
6. | Victoria Folz | LW | 02:03.4 | (7) | 04:09.8 | (7) | 06:16.2 | (6) | 08:20.9 | (6) | +37.4 | ||
Roworx Fitness Long Beach | 02:03.4 | 02:06.4 | 02:06.4 | 02:04.7 | 29.2 spm | ||||||||
7. | Cassidie Cade | LW | 02:06.4 | (8) | 04:13.6 | (8) | 06:21.7 | (7) | 08:28.2 | (7) | +44.7 | ||
CrossFit | 02:06.4 | 02:07.2 | 02:08.1 | 02:06.6 | 28.3 spm | ||||||||
8. | Sabiha Tudesco | W30 | 01:57.5 | (2) | 04:07.5 | (6) | 06:21.8 | (8) | 08:35.4 | (8) | +51.9 | ||
Unaffiliated | 01:57.5 | 02:10.0 | 02:14.3 | 02:13.6 | 29.6 spm | ||||||||
9. | Maia Tice | LW | 02:15.6 | (9) | 04:36.7 | (9) | 07:00.2 | (9) | 09:18.5 | (9) | +1:35.0 | ||
Orange County Rowing Association (U23) | 02:15.6 | 02:21.1 | 02:23.5 | 02:18.2 | 28.5 spm | ||||||||
Elizabeth Grobbel | LW | did not start | |||||||||||
Gentle Giant Rowing Club | |||||||||||||
Raya Al Ageel | LW | did not start | |||||||||||
CrossFit | |||||||||||||
Maya Salvio | LWC | did not start | |||||||||||
Northampton Youth and Community Rowing Inc. (U23) | |||||||||||||
Miwa Joiner | LW | did not start | |||||||||||
Neponset Rowing Club (U23) | |||||||||||||
Sigrid Solis | LW | did not start | |||||||||||
Unaffiliated | |||||||||||||
Dian Li | LW30 | did not start | |||||||||||
UPTOWN FITNESS | |||||||||||||
Kate Guinan | LW30 | did not start | |||||||||||
Hudson River Rowing Association, Inc. | |||||||||||||
Zornitsa Koleva | LW30 | did not start | |||||||||||
Levski Club Sofia Bulgaria | |||||||||||||
Jennifer Ulrich | LW30 | did not start | |||||||||||
Track + Channel |