pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ITA | Marco Gilardoni | [3] | 01:54.00 | (2) | 03:49.88 | (1) | 05:47.05 | (1) | 07:46.37 | (1) | FA |
Italy | 01:55.88 | 01:57.17 | 01:59.32 | |||||||||
2. | FRA | Ulysse Ciment | [4] | 01:54.17 | (3) | 03:53.55 | (2) | 05:54.30 | (3) | 07:51.57 | (2) | FA |
France | 01:59.38 | 02:00.75 | 01:57.27 | +5.20 | ||||||||
3. | IRL | Rohan O Hara Nolan | [2] | 01:53.81 | (1) | 03:53.89 | (3) | 05:58.78 | (4) | 07:51.81 | (3) | FA |
Ireland | 02:00.08 | 02:04.89 | 01:53.03 | +5.44 | ||||||||
4. | POR | Francisco Alpoim Gonçalves | [1] | 01:54.75 | (4) | 03:55.55 | (4) | 05:53.20 | (2) | 07:53.80 | (4) | FB |
Portugal | 02:00.80 | 01:57.65 | 02:00.60 | +7.43 | ||||||||
5. | AUT | Leo Reischl | [5] | 01:59.12 | (5) | 03:59.66 | (5) | 06:01.36 | (5) | 08:04.34 | (5) | FB |
Austria | 02:00.54 | 02:01.70 | 02:02.98 | +17.97 |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GBR | James Graham | [3] | 01:53.35 | (2) | 03:49.64 | (1) | 05:49.33 | (1) | 07:47.82 | (1) | FA |
Great Britain | 01:56.29 | 01:59.69 | 01:58.49 | |||||||||
2. | SUI | William McClean | [4] | 01:52.74 | (1) | 03:52.27 | (3) | 05:55.16 | (3) | 07:48.67 | (2) | FA |
Switzerland | 01:59.53 | 02:02.89 | 01:53.51 | +0.85 | ||||||||
3. | CZE | Jan Koska | [5] | 01:54.03 | (3) | 03:51.67 | (2) | 05:52.96 | (2) | 07:54.49 | (3) | FA |
Czech Republic | 01:57.64 | 02:01.29 | 02:01.53 | +6.67 | ||||||||
4. | NOR | Alexander Stundal De Vos | [1] | 01:56.35 | (4) | 03:59.14 | (5) | 06:04.37 | (5) | 08:03.33 | (4) | FB |
Norway | 02:02.79 | 02:05.23 | 01:58.96 | +15.51 | ||||||||
5. | NED | Florian Groenewegen | [2] | 01:56.89 | (5) | 03:58.25 | (4) | 06:02.57 | (4) | 08:04.82 | (5) | FB |
Netherlands | 02:01.36 | 02:04.32 | 02:02.25 | +17.00 |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | AUT | Leo Reischl | [4] | 01:57.16 | (2) | -- | 05:53.99 | (1) | 07:44.94 | (1) | ||
Austria | 01:50.95 | |||||||||||
2. | NED | Florian Groenewegen | [1] | 01:56.43 | (1) | -- | 05:58.48 | (2) | 07:53.16 | (2) | ||
Netherlands | 01:54.68 | +8.22 | ||||||||||
3. | NOR | Alexander Stundal De Vos | [3] | 02:02.80 | (3) | -- | 06:16.79 | (3) | 08:18.07 | (3) | ||
Norway | 02:01.28 | +33.13 | ||||||||||
POR | Francisco Alpoim Gonçalves | did not start | ||||||||||
Portugal |
pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ITA | Marco Gilardoni | [3] | 01:57.54 | (5) | 03:51.97 | (3) | 05:43.19 | (2) | 07:27.93 | (1) | |
Italy | 01:54.43 | 01:51.22 | 01:44.74 | |||||||||
2. | GBR | James Graham | [4] | 01:54.54 | (2) | 03:50.13 | (1) | 05:44.10 | (3) | 07:31.06 | (2) | |
Great Britain | 01:55.59 | 01:53.97 | 01:46.96 | +3.13 | ||||||||
3. | SUI | William McClean | [2] | 01:54.36 | (1) | 03:50.44 | (2) | 05:42.85 | (1) | 07:31.42 | (3) | |
Switzerland | 01:56.08 | 01:52.41 | 01:48.57 | +3.49 | ||||||||
4. | CZE | Jan Koska | [6] | 01:56.37 | (3) | 03:53.83 | (4) | 05:50.97 | (4) | 07:34.34 | (4) | |
Czech Republic | 01:57.46 | 01:57.14 | 01:43.37 | +6.41 | ||||||||
5. | FRA | Ulysse Ciment | [5] | 01:56.69 | (4) | 03:55.00 | (5) | 05:54.83 | (5) | 07:46.57 | (5) | |
France | 01:58.31 | 01:59.83 | 01:51.74 | +18.64 | ||||||||
6. | IRL | Rohan O Hara Nolan | [1] | 01:58.14 | (6) | 03:59.12 | (6) | 05:59.05 | (6) | 07:51.34 | (6) | |
Ireland | 02:00.98 | 01:59.93 | 01:52.29 | +23.41 |