pos. | code | crew stroke | finish | difference | ||
---|---|---|---|---|---|---|
1. | CAN | Phil Badanai | 318m | (1) | ||
Unaffiliated (CAN) | 319m | 42.0 spm | ||||
2. | CAN | Nadia Duranleau | 313m | (2) | -5m | |
Unaffiliated (CAN) | 314m | 43.0 spm | ||||
2. | CAN | Natacha Dupuis | 313m | (2) | -5m | |
Unaffiliated (CAN) | 313m | 42.0 spm | ||||
4. | CAN | Jane Wood | 299m | (4) | -19m | |
Unaffiliated (CAN) | 299m | 37.0 spm | ||||
5. | CAN | Theresa Leishman | 275m | (5) | -43m | |
Unaffiliated (CAN) | 275m | 34.0 spm | ||||
6. | CAN | Darrell Ling | 270m | (6) | -48m | |
Unaffiliated (CAN) | 270m | 35.0 spm | ||||
7. | CAN | Karen Farnsworth | 249m | (7) | -69m | |
Unaffiliated (CAN) | 250m | 41.0 spm | ||||
CAN | Colleen Kelly-Wardle | did not start | ||||
Unaffiliated (CAN) | ||||||
CAN | Aaron Matheson | did not start | ||||
Team Canada | ||||||
USA | Sean Walsh | did not start | ||||
Sean Walsh |