CAN | Canada | # |
---|---|---|
ANM | A.N. Myer | 1 |
A.N. Myer High School | ||
ARGN | Argonaut | 28 |
Argonaut Rowing Club | ||
BARC | Barrie | 6 |
Barrie Rowing Club | ||
BRNK | Branksome | 31 |
Branksome Hall | ||
BROCKU | Brock U | 12 |
Brock University | ||
BSS | Bishop Strachan | 1 |
Bishop Strachan School | ||
CAMBRC | Cambridge | 1 |
Cambridge Rowing Club | ||
CAN | Canada | 1 |
Canada | ||
CARL | Carleton | 2 |
Carleton University | ||
CARLR | Carleton Rowing | 2 |
Carleton University Rowing | ||
CFP | CrossFit Pickering | 2 |
CrossFit Pickering | ||
CIRA | CIRA | 1 |
Canadian Indoor Rowing Association | ||
DMHS | Denis Morris | 1 |
Denis Morris Catholic High School | ||
DON | Don Rowing | 57 |
Don Rowing Club | ||
DRC | Durham Rowing Club | 1 |
Durham Rowing Club | ||
DURRC | Durham | 1 |
Durham Rowing Club | ||
EHS | Eden | 3 |
Eden High School | ||
ELCS | E.L. Crossley | 34 |
E.L.Crossley Secondary School | ||
EvoPC | Evolution | 8 |
Evolution PC | ||
GFESS | Fort Erie Rowing | 1 |
Greater Fort Erie SS | ||
GLPH | Guelph | 2 |
Guelph Rowing Club | ||
GRMSBY | Grimsby | 19 |
Grimsby Secondary School Rowing Team | ||
GSSS | Simcoe | 2 |
Governor Simcoe Secondary School | ||
HAVG | Havergal | 36 |
Havergal College | ||
HCSS | Holy Cross Secondary | 1 |
Holy Cross Catholic Secondary School | ||
HNLNBC | Hanlan | 10 |
Hanlan Boat Club | ||
ISLLK | Island Lake | 2 |
Island Lake Rowing Club | ||
JOA | St Joan of Arc | 3 |
St Joan of Arc Rowing Team | ||
KENN | Kennebecasis | 1 |
Kennebecasis | ||
KRC | Kingston | 5 |
Kingston Rowing Club | ||
LBC | Leander | 11 |
Leander Boat Club | ||
LU | Laurentian | 5 |
Laurentian University | ||
McMAS | McMaster | 7 |
McMaster University Rowing Club | ||
MOOC | UWO Alumni | 1 |
University of Western Ontario Alumni | ||
MTL | AmplitusioN | 1 |
AmplitusioN | ||
ND | No Drama Fitness | 2 |
No Drama Fitness | ||
NDCS | Notre Dame College School | 9 |
Notre Dame College School | ||
NDRC | Notre Dame RC | 3 |
Notre Dame Rowing Club (Welland) | ||
NURT | Nipissing | 6 |
Nipissing University Rowing Team | ||
ORC | Ottawa | 21 |
Ottawa Rowing Club | ||
PTRB | Peterborough | 2 |
Peterborough Rowing Club | ||
Queen's | Queen's | 10 |
Queen's University | ||
RC | Ridley | 45 |
Ridley College | ||
SCL | SCULLHOUSE | 24 |
SCULLHOUSE Rowing | ||
SCRC | St. Catharines | 2 |
St. Catharines Rowing Club | ||
SNRC | South Niagara | 1 |
South Niagara Rowing Club | ||
SRC | Sudbury | 4 |
Sudbury Rowing Club | ||
STA | St. Thomas Aquinas | 1 |
St. Thomas Aquinas CSS | ||
STFR | St. Francis | 2 |
St. Francis High School | ||
STM | St. Marys | 25 |
St Marys School | ||
TILL | Tillsonburg | 7 |
Tillsonburg Rowing Club | ||
TRIN | Blessed Trinity | 11 |
Blessed Trinity High School | ||
TUR | Trent University | 30 |
Trent University Rowing | ||
UCC | Upper Canada | 20 |
Upper Canada College | ||
Unaff. | Unaff. (CAN) | 30 |
Unaffiliated (CAN) | ||
UOG | University of Guelph | 12 |
University of Guelph | ||
UOT | Ottawa | 6 |
University of Ottawa | ||
UTR | University of Toronto | 9 |
University of Toronto | ||
UWO | Western Ontario | 12 |
University of Western Ontario Boat Club | ||
UWO | Western Ontario | 17 |
Western University (UWO) | ||
WELLC | Welland Centennial | 2 |
Welland Centennial Secondary School | ||
WESTDALE | Westdale | 3 |
Westdale Secondary School | ||
WSTRN | Western | 4 |
Western Rowing Club | ||
WWW | Team Inspiration | 1 |
Wiki Wiki Wa'a | ||
GBR | Great Britain | # |
ERC | ESPRIT | 2 |
ESPRIT | ||
USA | United States | # |
BSRA | Buffalo Scholastic | 1 |
Buffalo Scholastic Rowing Association | ||
CHS | Canisius | 11 |
Canisius High School | ||
DWRA | DWRA Detroit | 1 |
Detroit Waterfront Rowing Association | ||
KCRC | Kansas City | 2 |
Kansas City Rowing Club | ||
UB | University at Buffalo | 1 |
University at Buffalo | ||
Unaff. | Unaff. (USA) | 1 |
Unaffiliated (USA) | ||
WS | West Side Rowing Club | 1 |
West Side Rowing Club |