| lane | code | crew stroke | event |
|---|---|---|---|
| [1] | POR | Cláudio Rodrigues | LM30 |
| Real Clube Fluvial Portuense | |||
| [2] | GBR | Trevor Greer (out of competition) | LM30 |
| Gladiator Training | |||
| [3] | USA | Stephen Gamma | LM30 |
| Live2Row Studio | |||
| [4] | GBR | Dale Johnson | LM40 |
| Haileybury Rowing Club | |||
| [5] | MLT | Joseph Grima | LM40 |
| Siggiewi Rowing Club | |||
| [6] | GBR | Karl Hoods | LM40 |
| The Delivery Room | |||
| [7] | GBR | Peter Maddock | LM40 |
| Army | |||
| [8] | GBR | Kevin Sheppard | LM40 |
| Army | |||
| [9] | GBR | Tony Whiddett | LM40 |
| Great Britain | |||
| [10] | GBR | James Short | LM40 |
| Great Britain | |||
| [11] | GBR | Chris Evans | LM40 |
| Great Britain | |||
| [12] | GBR | Paul Heselwood | LM40 |
| Fortis Fitness and Performance | |||
| [13] | AUS | Shannon Reid | LM40 |
| Australia | |||
| [15] | GBR | Matthew Bale | LM40 |
| Great Britain | |||
| [17] | GBR | James Ritchie | LM40 |
| Gladiator trainy | |||
| [18] | GBR | Derrick Towell | LM55 |
| Seal PT | |||
| [19] | ITA | Paolo Palazzi | LM55 |
| Ippocampo Sporting Life | |||
| [20] | GBR | Graeme Mactavish | LM55 |
| Lakeland Rowing Club | |||
| [21] | ITA | Emanuele Romoli | LM60 |
| Prosport Trento - Italy | |||
| [22] | GBR | David Jubb | LM60 |
| Diamonds |