pos. | code | crew stroke | finish | qualification | ||
---|---|---|---|---|---|---|
1. | GBR | David Rackstraw | 01:23.0 | (1) | FA | |
CrossFit Glacier/Esprit | 01:23.0 | 37.0 spm | ||||
2. | GBR | Richard Macaulay | 01:24.8 | (2) | FA | |
Great Britain | ||||||
3. | GBR | Steve Butler | 01:27.7 | (3) | FA | |
Great Britain | ||||||
4. | GBR | Tom Bellwood | 01:27.8 | (4) | FA | |
Great Britain | ||||||
4. | GBR | Luke Tudor | 01:27.8 | (4) | FA | |
Royal Air Force | ||||||
6. | GBR | Mathew Ormian | 01:28.1 | (6) | FA | |
Great Britain | ||||||
7. | GBR | Tristan Fowler | 01:28.7 | (7) | FA | |
CrossFit Fort Ashton, Bristol | ||||||
8. | GBR | Matt Peel | 01:29.7 | (8) | FA | |
Parrs Priory | 01:29.7 | 41.0 spm | ||||
9. | TUR | Can Koydemir | 01:30.2 | (9) | FA | |
Birmingham Rowing Club | 01:49.2 | 22.0 spm | ||||
10. | GBR | Jake Dolphin | 01:32.4 | (10) | FA | |
Fitness Matters Indoor Rowing Club | 01:32.4 | 40.0 spm | ||||
11. | GBR | Scott Anthony Martin | 01:39.1 | (11) | FB | |
Great Britain | 01:39.1 | 38.0 spm | ||||
GBR | Chris Power | did not start | ||||
Row Elite | ||||||
GBR | Arron-Oliver Pritchard | did not start | ||||
Great Britain | ||||||
GBR | Christopher Le Neve Foster | did not start | ||||
Crabtree Boat Club | ||||||
GBR | Dave Kempsell | did not start | ||||
Star Club | ||||||
GBR | Carl Van Heerden | did not start | ||||
Core Collective | ||||||
GBR | Simon Norton | did not start | ||||
Great Britain |