pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GBR | Graham Benton | 01:32.9 | (1) | 03:09.2 | (1) | 04:45.8 | (1) | 06:24.9 | (1) | ||
MAD Team Indoor Rowing Club | 01:32.9 | 01:36.3 | 01:36.6 | 01:39.1 | 27.5 spm | |||||||
2. | GBR | Matthew West | 01:36.5 | (2) | 03:13.5 | (2) | 04:51.0 | (2) | 06:27.9 | (2) | +3.0 | |
Sub 7 Indoor Rowing Club | ||||||||||||
3. | GBR | Matthew Parish | 01:36.7 | (3) | 03:14.7 | (3) | 04:52.4 | (4) | 06:28.0 | (3) | +3.1 | |
Crabtree Boat Club | ||||||||||||
4. | GBR | David Atkin | 01:36.9 | (4) | 03:15.4 | (5) | 04:53.5 | (5) | 06:31.3 | (4) | +6.4 | |
Cantabrigian RC, Cambridge | ||||||||||||
5. | GBR | Matthew Cave | 01:36.9 | (4) | 03:14.8 | (4) | 04:52.0 | (3) | 06:32.7 | (5) | +7.8 | |
MST Health & Fitness | ||||||||||||
6. | GBR | Mark Veal | 01:38.8 | (7) | 03:19.5 | (6) | 05:00.7 | (6) | 06:43.3 | (6) | +18.4 | |
Bristol Ariel Rowing Club | ||||||||||||
7. | GBR | Paul Lloyd | 01:38.3 | (6) | 03:23.9 | (8) | 05:07.6 | (8) | 06:46.0 | (7) | +21.1 | |
Fitness Matters Indoor Rowing Club | ||||||||||||
8. | GBR | Jonty Eyres | 01:43.8 | (11) | 03:26.1 | (10) | 05:07.6 | (8) | 06:48.6 | (8) | +23.7 | |
Isenhurst | 01:43.8 | 01:42.3 | 01:41.5 | 01:41.0 | 30.7 spm | |||||||
9. | GBR | Phil Saxena | 01:38.9 | (8) | 03:21.3 | (7) | 05:05.3 | (7) | 06:49.4 | (9) | +24.5 | |
Great Britain | ||||||||||||
10. | GBR | Jeroen Pasman | 01:40.4 | (9) | 03:24.3 | (9) | 05:09.2 | (10) | 06:50.9 | (10) | +26.0 | |
Sub7 Indoor Rowing Club | ||||||||||||
11. | NED | Tako Lootsma | 01:45.6 | (13) | 03:30.3 | (12) | 05:14.6 | (12) | 06:54.7 | (11) | +29.8 | |
Fitness Matters Indoor Rowing Club | 01:45.6 | 01:44.7 | 01:44.3 | 01:40.1 | 32.7 spm | |||||||
12. | GBR | Alistair Sommerville | 01:42.3 | (10) | 03:27.5 | (11) | 05:12.0 | (11) | 06:56.0 | (12) | +31.1 | |
Great Britain | 01:42.3 | 01:45.2 | 01:44.5 | 01:44.0 | 29.5 spm | |||||||
13. | GBR | David Brackin | 01:51.3 | (15) | 03:41.3 | (13) | 05:30.1 | (13) | 07:16.2 | (13) | +51.3 | |
Yelo Studio Marlow | 01:51.3 | 01:50.0 | 01:48.8 | 01:46.1 | 30.5 spm | |||||||
14. | GBR | Jonathan Knox | 01:51.4 | (16) | 03:42.4 | (14) | 05:34.2 | (14) | 07:28.4 | (14) | +1:03.5 | |
Great Britain | 01:51.4 | 01:51.0 | 01:51.8 | 01:54.3 | 29.3 spm | |||||||
15. | CRO | Mislav Hebel | 01:50.2 | (14) | 03:43.5 | (16) | 05:36.8 | (15) | 07:30.3 | (15) | +1:05.4 | |
Croatia | ||||||||||||
16. | GBR | Russell Wilks | 01:45.3 | (12) | 03:43.1 | (15) | 05:46.3 | (16) | 07:51.5 | (16) | +1:26.6 | |
Virgin Clearview | 01:45.3 | 01:57.8 | 02:03.2 | 02:05.3 | 31.4 spm | |||||||
GBR | Petr Krivdin | did not start | ||||||||||
Great Britain |