pos. | code | crew stroke | event | finish | difference | ||
---|---|---|---|---|---|---|---|
1. | GBR | Yasmin Howe | Yr 10 G 500m | 01:38.6 | (1) | FA | |
Ross Rowing Club | 01:38.6 | 40.0 spm | |||||
2. | GBR | Lola Reid | Yr 10 G 500m | 01:46.3 | (2) | FA | |
Weybridge Rowing Club | 01:46.3 | 32.0 spm | |||||
3. | GBR | Devonne Piccaver | Yr 10 G 500m | 01:47.8 | (3) | FA | |
Peterborough City Rowing Club | 01:47.8 | 33.0 spm | |||||
4. | GBR | Lydia Truett | Yr 10 G 500m | 01:49.6 | (4) | FA | |
Weybridge Rowing Club | 01:49.6 | 37.0 spm | |||||
5. | GBR | Holly Ainsworth | Yr 10 G 500m | 01:50.6 | (5) | FA | |
Weybridge Rowing Club | 01:50.6 | 34.0 spm | |||||
6. | GBR | Hope Kiernan | Yr 10 G 500m | 01:52.0 | (6) | FA | |
Globe Rowing Club | 01:52.0 | 35.0 spm | |||||
7. | GBR | Alexandra Morrell | Yr 10 G 500m | 01:52.1 | (7) | FA | |
Tyne United Rowing Club | 01:52.1 | 35.0 spm | |||||
8. | GBR | Jazzy Findlay | Yr 10 G 500m | 01:52.6 | (8) | FA | |
Weybridge Rowing Club | 01:52.6 | 36.0 spm | |||||
9. | GBR | Lois Carballeiro | Yr 10 G 500m | 02:00.2 | (9) | FA | |
Weybridge rowing club | |||||||
10. | USA | Kiki Iribarren-Alvarez | Yr 10 G 500m | 02:19.1 | (10) | FA | |
RowLA | |||||||
GBR | Abi Craven | Yr 10 G 500m | did not start | ||||
The Gorse Boat Club |
pos. | code | crew stroke | finish | qualification | ||
---|---|---|---|---|---|---|
GBR | Biba Rabjohns | did not start | ||||
Bewl Bridge Rowing Club | ||||||
GBR | Eleanor Morris | did not start | ||||
Guildford Rowing Club | ||||||
GBR | Maddie Grainger | did not start | ||||
Christchurch Rowing Club | ||||||
GBR | Amelie Wessel | did not start | ||||
Globe Rowing Club | ||||||
GBR | Shannon Whelehan | did not start | ||||
Trentham Boat Club | ||||||
GBR | Cara Brook | did not start | ||||
Northwich Rowing Club | ||||||
GBR | Keziah Foulkes | did not start | ||||
Weybridge Rowing Club | ||||||
GBR | Eva Briody | did not start | ||||
Weybridge Rowing Club | ||||||
GBR | Grace Armstrong | did not start | ||||
Weybridge Rowing club | ||||||
GBR | Isabel Adcock | did not start | ||||
Globe Rowing Club | ||||||
GBR | Helena Kiggell | did not start | ||||
Bewl Bridge Rowing Club |
pos. | code | crew stroke | finish | difference | ||
---|---|---|---|---|---|---|
cancelled |
pos. | code | crew stroke | finish | difference | ||
---|---|---|---|---|---|---|
1. | GBR | Yasmin Howe | 01:38.2 | (1) | ||
Ross Rowing Club | ||||||
2. | GBR | Devonne Piccaver | 01:39.5 | (2) | +1.3 | |
Peterborough City Rowing Club | ||||||
3. | GBR | Eleanor Morris | 01:43.7 | (3) | +5.5 | |
Guildford Rowing Club | ||||||
4. | GBR | Cara Brook | 01:44.0 | (4) | +5.8 | |
Northwich Rowing Club | ||||||
5. | GBR | Shannon Whelehan | 01:45.2 | (5) | +7.0 | |
Trentham Boat Club | ||||||
6. | GBR | Keziah Foulkes | 01:46.1 | (6) | +7.9 | |
Weybridge Rowing Club | ||||||
7. | GBR | Lydia Truett | 01:47.8 | (7) | +9.6 | |
Weybridge Rowing Club | ||||||
8. | GBR | Holly Ainsworth | 01:49.1 | (8) | +10.9 | |
Weybridge Rowing Club | ||||||
9. | GBR | Maddie Grainger | 01:49.3 | (9) | +11.1 | |
Christchurch Rowing Club | ||||||
10. | GBR | Eva Briody | 01:51.8 | (10) | +13.6 | |
Weybridge Rowing Club | ||||||
10. | GBR | Hope Kiernan | 01:51.8 | (10) | +13.6 | |
Globe Rowing Club | ||||||
12. | GBR | Jazzy Findlay | 01:57.3 | (12) | +19.1 | |
Weybridge Rowing Club | ||||||
13. | GBR | Grace Armstrong | 01:58.1 | (13) | +19.9 | |
Weybridge Rowing club | ||||||
14. | GBR | Lois Carballeiro | 02:00.3 | (14) | +22.1 | |
Weybridge rowing club | ||||||
15. | GBR | Isabel Adcock | 02:10.8 | (15) | +32.6 | |
Globe Rowing Club | ||||||
16. | USA | Kiki Iribarren-Alvarez | 02:14.6 | (16) | +36.4 | |
RowLA | ||||||
GBR | Lola Reid | did not finish | ||||
Weybridge Rowing Club | ||||||
GBR | Alexandra Morrell | did not start | ||||
Tyne United Rowing Club |