code | origin | crew stroke |
---|---|---|
GBR | Great Britain | Trentham WJ15 (A) |
Lauren Bull | ||
GBR | Great Britain | Trentham WJ16 (A) |
Evie Wilson | ||
GBR | Great Britain | Trentham WJ15 (B) |
Izzy Plant | ||
GBR | Great Britain | Trentham WJ16 (B) |
Anna Murfin | ||
GBR | Great Britain | Trafford Rowing Club |
Olivia Smithson | ||
GBR | Great Britain | Sir William Perkins |
Bethany Illsley | ||
GBR | Great Britain | Trentham WJ17 |
Eve Fowler | ||
GBR | Great Britain | Trentham WJ13 |
Caitlin White | ||
GBR | Great Britain | WEY WJ15s |
Holly Ainsworth |