lane | code | crew stroke |
---|---|---|
[1] | GBR | Alexandra Mundy |
Great Britain | ||
[2] | GBR | Sophie Gallagher |
Great Britain | ||
[3] | GBR | Joanne Mackie |
Great Britain | ||
[4] | GBR | Kate Baker |
District Battersea | ||
[5] | GBR | Bryony Jones |
Llanion Warriors Rowing Club | ||
[6] | MLT | Sairita Cassar |
Malta | ||
[7] | GBR | Adelle Tudor |
British Army | ||
[8] | GBR | Louise Cramp |
Warrington Rowing Club | ||
[9] | GBR | Belinda Tracey |
Curlew Rowing Club | ||
[10] | GBR | Elaine Huskinson |
Hollingworth Lake Rowing Club | ||
[11] | GBR | Jenny Wilson |
Inner Fight Endurance - Dubai, UAE | ||
[12] | GBR | Sophie Power |
Great Britain | ||
[13] | GBR | Frankii Newbery |
Dominus | ||
[14] | GBR | Haley Jordan |
Coalporters | ||
[15] | GBR | Philippa Trice |
Great Britain | ||
[16] | GBR | Michelle Aston |
Great Britain |