lane | code | crew stroke |
---|---|---|
[1] | GBR | Tod Manners |
Tees Rowing Club | ||
[2] | GBR | William Cann |
Lincoln Rowing Centre | ||
[3] | GBR | Samuel Yates |
Trentham Boat Club | ||
[4] | GBR | Sam Cuthbertson |
Trentham Boat Club | ||
[5] | GBR | Ali El Sayed |
Whitgift Boat Club | ||
[6] | GBR | Harry Moule |
Sudbury Rowing Club | ||
[7] | GBR | Christopher Radcliffe |
Eton College Boat Club | ||
[8] | RSA | Cullen Ross |
Weybridge Rowing Club | ||
[9] | GBR | Jack Cadwallader |
Hereford Rowing Club | ||
[10] | GBR | Ryan Jones |
Trentham Boat Club | ||
[11] | GBR | Thomas Fisher |
Bedford Modern School | ||
[12] | GBR | Ethan Towers |
Maidenhead Rowing Club | ||
[13] | GBR | Iván Troyano-Gordon |
Bedford Modern School | ||
[14] | GBR | Harry Denton |
Ancholme Rowing Club | ||
[15] | GBR | Theo Jervis |
Windsor Boys School Boat Club | ||
[16] | GBR | George Boughey |
Trentham Boat Club | ||
[17] | GBR | Innes Jackson |
Hereford Rowing Club | ||
[18] | GBR | Caleb Osako |
Great Britain | ||
[19] | GBR | Rufus Brooks |
Windsor Boys School Boat Club | ||
[20] | GBR | Luke Mcmullen |
The Gorse Boat Club |