pos. | code | crew stroke | event | 01:00 | 02:00 interval | 03:00 interval | 04:00 interval | finish interval | difference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GBR | Teddy Gannon | Yr 10 B | 329m | (1) | 641m | (1) | 946m | (1) | 1248m | (1) | 1546m | (1) | ||
Twickenham Rowing Club | 329m | 312m | 305m | 302m | 298m | 31.8 spm | |||||||||
2. | GBR | Jeremy Gundle | Yr 10 B | 318m | (2) | 616m | (2) | 907m | (2) | 1198m | (2) | 1487m | (2) | -59m | |
Hollowell Scullers | 318m | 298m | 291m | 291m | 290m | 29.8 spm | |||||||||
3. | GBR | Joshua Mann | Yr 10 B | 309m | (3) | 601m | (3) | 885m | (4) | 1181m | (3) | 1481m | (3) | -65m | |
Great Britain | 309m | 292m | 284m | 296m | 300m | 29.8 spm | |||||||||
4. | GER | Ben Leon Tazir | Yr 10 B | 301m | (8) | 595m | (4) | 887m | (3) | 1179m | (4) | 1480m | (4) | -66m | |
Rob Roy Boat Club | 301m | 294m | 292m | 292m | 301m | 31.6 spm | |||||||||
5. | DEN | Nóa Thomsen | Yr 10 B | 302m | (7) | 593m | (5) | 883m | (5) | 1172m | (5) | 1469m | (5) | -77m | |
Froðbiar Sóknar Róðrarfelag (FSR) | 302m | 291m | 290m | 289m | 297m | 32.6 spm | |||||||||
6. | GBR | William Exley | Yr 10 B | 286m | (16) | 575m | (13) | 865m | (8) | 1154m | (6) | 1447m | (6) | -99m | |
Great Britain | 291m | 288m | 290m | 289m | 289m | 28.0 spm | |||||||||
7. | GBR | Henry Hall | Yr 10 B | 304m | (5) | 586m | (9) | 866m | (7) | 1147m | (8) | 1444m | (7) | -102m | |
Weybridge Rowing Club | 304m | 282m | 280m | 281m | 297m | 31.9 spm | |||||||||
8. | GBR | Jonathan Martini | Yr 10 B | 298m | (9) | 590m | (7) | 874m | (6) | 1153m | (7) | 1436m | (8) | -110m | |
City of Bristol | 298m | 292m | 284m | 279m | 283m | 32.8 spm | |||||||||
9. | GBR | Sasha Tomlinson | Yr 10 B | 294m | (11) | 581m | (11) | 863m | (10) | 1145m | (9) | 1433m | (9) | -113m | |
CIty Of Bristol Rowing Club | 294m | 287m | 282m | 282m | 288m | 33.2 spm | |||||||||
10. | GBR | Magnus Heidenreich | Yr 10 B | 281m | (18) | 573m | (15) | 856m | (12) | 1135m | (11) | 1418m | (10) | -128m | |
Aberdeen schools rowing association | 281m | 292m | 283m | 279m | 283m | 29.2 spm | |||||||||
11. | GBR | Alexander Pearce | Yr 10 B | 308m | (4) | 589m | (8) | 864m | (9) | 1138m | (10) | 1416m | (11) | -130m | |
Nottingham and Union Rowing club | 308m | 281m | 275m | 274m | 278m | 33.8 spm | |||||||||
12. | GBR | Archie White | Yr 10 B | 298m | (9) | 582m | (10) | 856m | (12) | 1126m | (12) | 1410m | (12) | -136m | |
The Royal Grammar School HIgh Wycombe | 298m | 284m | 274m | 270m | 284m | 27.2 spm | |||||||||
13. | GBR | Rupert Apps | Yr 10 B | 294m | (11) | 575m | (13) | 849m | (14) | 1118m | (14) | 1404m | (13) | -142m | |
Nottingham & Union Rowing Club | 294m | 281m | 274m | 269m | 286m | 30.8 spm | |||||||||
14. | GBR | Sanad Al Qahef | Yr 10 B | 279m | (20) | 562m | (19) | 842m | (15) | 1117m | (15) | 1394m | (14) | -152m | |
windsor boys school boat club | 279m | 283m | 280m | 275m | 278m | 26.6 spm | |||||||||
15. | GBR | Timas Montvydas | Yr 10 B | 286m | (16) | 579m | (12) | 862m | (11) | 1126m | (12) | 1386m | (15) | -160m | |
The Langley Academy | 286m | 293m | 283m | 264m | 260m | 30.4 spm | |||||||||
16. | DEN | Jóannes Olsen | Yr 10 B | 281m | (18) | 555m | (20) | 821m | (17) | 1083m | (17) | 1364m | (16) | -182m | |
Róðrarsamband Føroya | 281m | 274m | 266m | 262m | 281m | 33.7 spm | |||||||||
17. | GBR | Montgomery Wood | Yr 10 B | 290m | (15) | 564m | (18) | 826m | (16) | 1092m | (16) | 1362m | (17) | -184m | |
Guildford Rowing Club | 290m | 274m | 262m | 266m | 270m | 29.4 spm | |||||||||
18. | GBR | Ewan Doak | Yr 10 B | 291m | (14) | 565m | (17) | 821m | (17) | 1079m | (18) | 1338m | (18) | -208m | |
Hollowell Scullers | 291m | 274m | 256m | 258m | 259m | 31.0 spm | |||||||||
19. | GBR | Ryan Newman | Yr 10 B | 266m | (22) | 527m | (22) | 784m | (20) | 1040m | (20) | 1302m | (19) | -244m | |
Windsor Boys' School Boat Club | 266m | 261m | 257m | 256m | 262m | 25.0 spm | |||||||||
20. | GBR | James Ryder | Yr 10 B | 257m | (26) | 521m | (23) | 785m | (19) | 1044m | (19) | 1300m | (20) | -246m | |
Peterborough City Rowing Club | 257m | 264m | 264m | 259m | 257m | 30.8 spm | |||||||||
21. | USA | John Conor Alphin | Yr 10 B | 266m | (22) | 532m | (21) | 784m | (20) | 1029m | (21) | 1279m | (21) | -267m | |
Lymington | 266m | 266m | 252m | 245m | 250m | 31.0 spm | |||||||||
22. | GBR | Joseph Cogan | Yr 10 B | 259m | (24) | 513m | (25) | 765m | (22) | 1016m | (22) | 1276m | (22) | -270m | |
Great Marlow school | 259m | 254m | 252m | 251m | 260m | 27.6 spm | |||||||||
23. | GBR | Luca Mckenzie O’Neill | Yr 10 B | 272m | (21) | 521m | (23) | 760m | (23) | 996m | (23) | 1234m | (23) | -312m | |
Weybridge | 272m | 249m | 239m | 236m | 239m | 25.3 spm | |||||||||
24. | GBR | Joshua Claassen | Yr 10 B | 243m | (27) | 483m | (26) | 721m | (24) | 961m | (24) | 1211m | (24) | -335m | |
The Windsor Boys' School Boat Club | 243m | 240m | 238m | 240m | 250m | 27.8 spm | |||||||||
25. | GBR | Harrison Emrys-Jones | Yr 10 B | 259m | (24) | 470m | (27) | 696m | (25) | 790m | (25) | 790m | (25) | -756m | |
Shoreham Rowing Club | 259m | 211m | 226m | 94m | 0m | 24.9 spm | |||||||||
26. | GBR | Jakob Truter | Yr 10 B | 304m | (5) | 593m | (5) | 637m | (26) | 637m | (26) | 637m | (26) | -909m | |
Windsor Boys School | 304m | 289m | 44m | 0m | 0m | 9.5 spm | |||||||||
27. | GBR | Daniel Ferraro | Yr 10 B | 292m | (13) | 572m | (16) | 590m | (27) | 590m | (27) | 589m | (27) | -957m | |
Nottingham & Union RC | 292m | 280m | 18m | 0m | 0m | 4.1 spm | |||||||||
28. | GBR | George Roche | Yr 10 B | -- | (28) | -- | (28) | -- | (28) | -- | (28) | -- | (28) | -1546m | |
LARC | 0m | 0m | 0m | 0m | 0m | ||||||||||
GBR | Angus Wagstaff | Yr 10 B | did not start | ||||||||||||
Lymington Amateur Rowing Club | |||||||||||||||
GBR | Callan Wallis | Yr 10 B | did not start | ||||||||||||
Lymington Amateur Rowing Club | |||||||||||||||
ROU | Adam Comanescu | Yr 10 B | did not start | ||||||||||||
Romania | |||||||||||||||
GBR | Ben Sheppard | Yr 10 B | did not start | ||||||||||||
Molesey BC | |||||||||||||||
GBR | Pedro Theriaga | Yr 10 B | did not start | ||||||||||||
Windsor Boys boat club |