pos. | code | crew stroke | 01:00 | 02:00 interval | 03:00 interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Noni Maccallum | 271m | (1) | 545m | (1) | 821m | (1) | 1101m | (1) | |||
Noni Maccallum | 271m | 274m | 276m | 281m | 27.3 spm | |||||||
2. | Georgia Powell | 271m | (1) | 544m | (2) | 813m | (2) | 1092m | (2) | |||
Georgia Powell | 271m | 273m | 269m | 279m | 28.7 spm | |||||||
3. | Madeline Crawley | 258m | (3) | 516m | (3) | 772m | (3) | 1032m | (3) | |||
Madeline Crawley | 258m | 258m | 256m | 261m | 30.0 spm | |||||||
Madeline Wilkinson | did not start | |||||||||||
Madeline Wilkenson | ||||||||||||
Claire Ryan | did not start | |||||||||||
Claire Ryan | ||||||||||||
Kate Waldie | did not start | |||||||||||
Kate Waldie | ||||||||||||
Charlotte Ryan | did not start | |||||||||||
Charlotte Ryan | ||||||||||||
Lilly Fellows | did not start | |||||||||||
Lilly Fellows |