MW
1Under 14 M (2000m) (5)
Under 16 M (2000m) (15)
Under 19 M (2000m) (28)
19-29 M (2000m) (7)
30-39 M (2000m) (11)
40-49 M (2000m) (14)
50-54 M (2000m) (10)
55-59 M (2000m) (9)
60-64 M (2000m) (2)
65-69 M (2000m) (4)
70-74 M (2000m) (6)
75-79 M (2000m) (3)
80-84 M (2000m) (2)
85+ M (2000m)
19-29 ML (2000m) (2)
30-39 ML (2000m) (2)
40-49 ML (2000m) (4)
50-54 ML (2000m) (2)
55-59 ML (2000m) (4)
60-64 ML (2000m) (1)
65-69 ML (2000m) (1)
70-74 ML (2000m) (1)
75-79 ML (2000m) (3)
80-84 ML (2000m) (2)
85+ ML (2000m) (2)
Under 19 M PR1 (2000m)
19-49 M PR1 (2000m)
50+ M PR1 (2000m)
Under 19 M PR2 (2000m)
19-49 M PR2 (2000m) (2)
50+ M PR2 (2000m)
Under 19 M PR3 (2000m)
19-49 M PR3 (2000m) (3)
50+ M PR3 (2000m) (2)
Under 14 M (4minute) (9)
Under 16 M (4minute) (11)
Under 19 M (4minute) (4)
19-29 M (4minute) (4)
30-39 M (4minute) (9)
40-49 M (4minute) (12)
50-54 M (4minute) (8)
55-59 M (4minute) (6)
60-64 M (4minute) (3)
65-69 M (4minute) (4)
70-74 M (4minute) (5)
75-79 M (4minute) (4)
80-84 M (4minute) (2)
85+ M (4minute)
19-29 ML (4minute) (2)
30-39 ML (4minute) (2)
40-49 ML (4minute) (3)
50-54 ML (4minute) (4)
55-59 ML (4minute) (4)
60-64 ML (4minute) (1)
65-69 ML (4minute)
70-74 ML (4minute) (1)
75-79 ML (4minute) (3)
80-84 ML (4minute) (2)
85+ ML (4minute) (2)
Under 19 M PR1 (4minute)
19-49 M PR1 (4minute)
50+ M PR1 (4minute)
Under 19 M PR2 (4minute)
19-49 M PR2 (4minute) (2)
50+ M PR2 (4minute)
Under 19 M PR3 (4minute)
19-49 M PR3 (4minute) (3)
50+ M PR3 (4minute)
Under 14 M (500m) (48)
Under 16 M (500m) (30)
Under 19 M (500m) (12)
19-29 M (500m) (9)
30-39 M (500m) (18)
40-49 M (500m) (21)
50-54 M (500m) (11)
55-59 M (500m) (7)
60-64 M (500m) (4)
65-69 M (500m) (4)
70-74 M (500m) (6)
75-79 M (500m) (5)
80-84 M (500m) (2)
85+ M (500m)
19-29 ML (500m) (1)
30-39 ML (500m) (2)
40-49 ML (500m) (4)
50-54 ML (500m) (3)
55-59 ML (500m) (6)
60-64 ML (500m) (1)
65-69 ML (500m)
70-74 ML (500m) (1)
75-79 ML (500m) (4)
80-84 ML (500m) (2)
85+ ML (500m) (2)
Under 19 M PR1 (500m)
19-49 M PR1 (500m)
50+ M PR1 (500m)
Under 19 M PR2 (500m)
19-49 M PR2 (500m) (2)
50+ M PR2 (500m)
Under 19 M PR3 (500m)
19-49 M PR3 (500m) (4)
50+ M PR3 (500m) (2)
Under 14 W (2000m) (11)
Under 16 W (2000m) (15)
Under 19 W (2000m) (24)
19-29 W (2000m) (1)
30-39 W (2000m) (2)
40-49 W (2000m) (5)
50-54 W (2000m) (5)
55-59 W (2000m) (1)
60-64 W (2000m) (4)
65-69 W (2000m) (1)
70-74 W (2000m) (1)
75-79 W (2000m) (1)
80-84 W (2000m)
85+ W (2000m)
19-29 WL (2000m) (1)
30-39 WL (2000m) (1)
40-49 WL (2000m) (5)
50-54 WL (2000m)
55-59 WL (2000m) (2)
60-64 WL (2000m) (2)
65-69 WL (2000m) (1)
70-74 WL (2000m) (1)
75-79 WL (2000m)
80-84 WL (2000m)
85+ WL (2000m)
Under 19 W PR1 (2000m)
19-49 W PR1 (2000m)
50+ W PR1 (2000m)
Under 19 W PR2 (2000m)
19-49 W PR2 (2000m)
50+ W PR2 (2000m)
Under 19 W PR3 (2000m) (1)
19-49 W PR3 (2000m) (2)
50+ W PR3 (2000m)
Under 14 W (4minute) (14)
Under 16 W (4minute) (28)
Under 19 W (4minute) (8)
19-29 W (4minute) (5)
30-39 W (4minute) (6)
40-49 W (4minute) (9)
50-54 W (4minute) (9)
55-59 W (4minute) (2)
60-64 W (4minute) (6)
65-69 W (4minute) (3)
70-74 W (4minute) (2)
75-79 W (4minute)
80-84 W (4minute)
85+ W (4minute)
19-29 WL (4minute)
30-39 WL (4minute) (1)
40-49 WL (4minute) (1)
50-54 WL (4minute)
55-59 WL (4minute) (3)
60-64 WL (4minute) (1)
65-69 WL (4minute) (1)
70-74 WL (4minute) (1)
75-79 WL (4minute)
80-84 WL (4minute)
85+ WL (4minute)
Under 19 W PR1 (4minute)
19-49 W PR1 (4minute)
50+ W PR1 (4minute)
Under 19 W PR2 (4minute)
19-49 W PR2 (4minute)
50+ W PR2 (4minute)
Under 19 W PR3 (4minute) (1)
19-49 W PR3 (4minute) (3)
50+ W PR3 (4minute)
Under 14 W (500m) (50)
Under 16 W (500m) (30)
Under 19 W (500m) (17)
19-29 W (500m) (20)
30-39 W (500m) (12)
40-49 W (500m) (10)
50-54 W (500m) (10)
55-59 W (500m) (1)
60-64 W (500m) (7)
65-69 W (500m) (5)
70-74 W (500m) (1)
75-79 W (500m) (1)
80-84 W (500m)
85+ W (500m)
19-29 WL (500m) (3)
30-39 WL (500m) (1)
40-49 WL (500m) (4)
50-54 WL (500m) (1)
55-59 WL (500m) (3)
60-64 WL (500m) (1)
65-69 WL (500m) (2)
70-74 WL (500m) (1)
75-79 WL (500m)
80-84 WL (500m)
85+ WL (500m)
Under 19 W PR1 (500m)
19-49 W PR1 (500m)
50+ W PR1 (500m)
Under 19 W PR2 (500m)
19-49 W PR2 (500m) (1)
50+ W PR2 (500m)
Under 19 W PR3 (500m) (1)
19-49 W PR3 (500m) (3)
50+ W PR3 (500m)
4Under 19 M (500m Relay) (26)
20-39 M (500m Relay) (10)
40+ M (500m Relay) (13)
Under 19 Mixed (500m Relay) (3)
20-39 Mixed (500m Relay) (5)
40+ Mixed (500m Relay) (13)
Under 19 W (500m Relay) (33)
20-39 W (500m Relay) (4)
40+ W (500m Relay) (7)