no. | event code | # | remarks | |
---|---|---|---|---|
Under 14 W | 11 | 2000m | ||
Under 14 W | ||||
Under 16 W | 15 | 2000m | ||
Under 16 W | ||||
Under 19 W | 24 | 2000m | ||
Under 19 W | ||||
19-29 W | 1 | 2000m | ||
19-29 W | ||||
30-39 W | 2 | 2000m | ||
30-39 W | ||||
40-49 W | 5 | 2000m | ||
40-49 W | ||||
50-54 W | 5 | 2000m | ||
50-54 W | ||||
55-59 W | 1 | 2000m | ||
55-59 W | ||||
60-64 W | 4 | 2000m | ||
60-64 W | ||||
65-69 W | 1 | 2000m | ||
65-69 W | ||||
70-74 W | 1 | 2000m | ||
70-74 W | ||||
75-79 W | 1 | 2000m | ||
75-79 W | ||||
80-84 W | 2000m | |||
80-84 W | ||||
85+ W | 2000m | |||
85+ W | ||||
19-29 WL | 1 | 2000m | ||
19-29 WL | ||||
30-39 WL | 1 | 2000m | ||
30-39 WL | ||||
40-49 WL | 5 | 2000m | ||
40-49 WL | ||||
50-54 WL | 2000m | |||
50-54 WL | ||||
55-59 WL | 2 | 2000m | ||
55-59 WL | ||||
60-64 WL | 2 | 2000m | ||
60-64 WL | ||||
65-69 WL | 1 | 2000m | ||
65-69 WL | ||||
70-74 WL | 1 | 2000m | ||
70-74 WL | ||||
75-79 WL | 2000m | |||
75-79 WL | ||||
80-84 WL | 2000m | |||
80-84 WL | ||||
85+ WL | 2000m | |||
85+ WL | ||||
Under 14 M | 5 | 2000m | ||
Under 14 M | ||||
Under 16 M | 15 | 2000m | ||
Under 16 M | ||||
Under 19 M | 28 | 2000m | ||
Under 19 M | ||||
19-29 M | 7 | 2000m | ||
19-29 M | ||||
30-39 M | 11 | 2000m | ||
30-39 M | ||||
40-49 M | 14 | 2000m | ||
40-49 M | ||||
50-54 M | 10 | 2000m | ||
50-54 M | ||||
55-59 M | 9 | 2000m | ||
55-59 M | ||||
60-64 M | 2 | 2000m | ||
60-64 M | ||||
65-69 M | 4 | 2000m | ||
65-69 M | ||||
70-74 M | 6 | 2000m | ||
70-74 M | ||||
75-79 M | 3 | 2000m | ||
75-79 M | ||||
80-84 M | 2 | 2000m | ||
80-84 M | ||||
85+ M | 2000m | |||
85+ M | ||||
19-29 ML | 2 | 2000m | ||
19-29 ML | ||||
30-39 ML | 2 | 2000m | ||
30-39 ML | ||||
40-49 ML | 4 | 2000m | ||
40-49 ML | ||||
50-54 ML | 2 | 2000m | ||
50-54 ML | ||||
55-59 ML | 4 | 2000m | ||
55-59 ML | ||||
60-64 ML | 1 | 2000m | ||
60-64 ML | ||||
65-69 ML | 1 | 2000m | ||
65-69 ML | ||||
70-74 ML | 1 | 2000m | ||
70-74 ML | ||||
75-79 ML | 3 | 2000m | ||
75-79 ML | ||||
80-84 ML | 2 | 2000m | ||
80-84 ML | ||||
85+ ML | 2 | 2000m | ||
85+ ML | ||||
Under 19 W PR1 | 2000m | |||
Under 19 W PR1 | ||||
19-49 W PR1 | 2000m | |||
19-49 W PR1 | ||||
50+ W PR1 | 2000m | |||
50+ W PR1 | ||||
Under 19 M PR1 | 2000m | |||
Under 19 M PR1 | ||||
19-49 M PR1 | 2000m | |||
19-49 M PR1 | ||||
50+ M PR1 | 2000m | |||
50+ M PR1 | ||||
Under 19 W PR2 | 2000m | |||
Under 19 W PR2 | ||||
19-49 W PR2 | 2000m | |||
19-49 W PR2 | ||||
50+ W PR2 | 2000m | |||
50+ W PR2 | ||||
Under 19 M PR2 | 2000m | |||
Under 19 M PR2 | ||||
19-49 M PR2 | 2 | 2000m | ||
19-49 M PR2 | ||||
50+ M PR2 | 2000m | |||
50+ M PR2 | ||||
Under 19 W PR3 | 1 | 2000m | ||
Under 19 W PR3 | ||||
19-49 W PR3 | 2 | 2000m | ||
19-49 W PR3 | ||||
50+ W PR3 | 2000m | |||
50+ W PR3 | ||||
Under 19 M PR3 | 2000m | |||
Under 19 M PR3 | ||||
19-49 M PR3 | 3 | 2000m | ||
19-49 M PR3 | ||||
50+ M PR3 | 2 | 2000m | ||
50+ M PR3 | ||||
Under 14 W | 14 | 4minute | ||
Under 14 W | ||||
Under 16 W | 28 | 4minute | ||
Under 16 W | ||||
Under 19 W | 8 | 4minute | ||
Under 19 W | ||||
19-29 W | 5 | 4minute | ||
19-29 W | ||||
30-39 W | 6 | 4minute | ||
30-39 W | ||||
40-49 W | 9 | 4minute | ||
40-49 W | ||||
50-54 W | 9 | 4minute | ||
50-54 W | ||||
55-59 W | 2 | 4minute | ||
55-59 W | ||||
60-64 W | 6 | 4minute | ||
60-64 W | ||||
65-69 W | 3 | 4minute | ||
65-69 W | ||||
70-74 W | 2 | 4minute | ||
70-74 W | ||||
75-79 W | 4minute | |||
75-79 W | ||||
80-84 W | 4minute | |||
80-84 W | ||||
85+ W | 4minute | |||
85+ W | ||||
19-29 WL | 4minute | |||
19-29 WL | ||||
30-39 WL | 1 | 4minute | ||
30-39 WL | ||||
40-49 WL | 1 | 4minute | ||
40-49 WL | ||||
50-54 WL | 4minute | |||
50-54 WL | ||||
55-59 WL | 3 | 4minute | ||
55-59 WL | ||||
60-64 WL | 1 | 4minute | ||
60-64 WL | ||||
65-69 WL | 1 | 4minute | ||
65-69 WL | ||||
70-74 WL | 1 | 4minute | ||
70-74 WL | ||||
75-79 WL | 4minute | |||
75-79 WL | ||||
80-84 WL | 4minute | |||
80-84 WL | ||||
85+ WL | 4minute | |||
85+ WL | ||||
Under 14 M | 9 | 4minute | ||
Under 14 M | ||||
Under 16 M | 11 | 4minute | ||
Under 16 M | ||||
Under 19 M | 4 | 4minute | ||
Under 19 M | ||||
19-29 M | 4 | 4minute | ||
19-29 M | ||||
30-39 M | 9 | 4minute | ||
30-39 M | ||||
40-49 M | 12 | 4minute | ||
40-49 M | ||||
50-54 M | 8 | 4minute | ||
50-54 M | ||||
55-59 M | 6 | 4minute | ||
55-59 M | ||||
60-64 M | 3 | 4minute | ||
60-64 M | ||||
65-69 M | 4 | 4minute | ||
65-69 M | ||||
70-74 M | 5 | 4minute | ||
70-74 M | ||||
75-79 M | 4 | 4minute | ||
75-79 M | ||||
80-84 M | 2 | 4minute | ||
80-84 M | ||||
85+ M | 4minute | |||
85+ M | ||||
19-29 ML | 2 | 4minute | ||
19-29 ML | ||||
30-39 ML | 2 | 4minute | ||
30-39 ML | ||||
40-49 ML | 3 | 4minute | ||
40-49 ML | ||||
50-54 ML | 4 | 4minute | ||
50-54 ML | ||||
55-59 ML | 4 | 4minute | ||
55-59 ML | ||||
60-64 ML | 1 | 4minute | ||
60-64 ML | ||||
65-69 ML | 4minute | |||
65-69 ML | ||||
70-74 ML | 1 | 4minute | ||
70-74 ML | ||||
75-79 ML | 3 | 4minute | ||
75-79 ML | ||||
80-84 ML | 2 | 4minute | ||
80-84 ML | ||||
85+ ML | 2 | 4minute | ||
85+ ML | ||||
Under 19 W PR1 | 4minute | |||
Under 19 W PR1 | ||||
19-49 W PR1 | 4minute | |||
19-49 W PR1 | ||||
50+ W PR1 | 4minute | |||
50+ W PR1 | ||||
Under 19 M PR1 | 4minute | |||
Under 19 M PR1 | ||||
19-49 M PR1 | 4minute | |||
19-49 M PR1 | ||||
50+ M PR1 | 4minute | |||
50+ M PR1 | ||||
Under 19 W PR2 | 4minute | |||
Under 19 W PR2 | ||||
19-49 W PR2 | 4minute | |||
19-49 W PR2 | ||||
50+ W PR2 | 4minute | |||
50+ W PR2 | ||||
Under 19 M PR2 | 4minute | |||
Under 19 M PR2 | ||||
19-49 M PR2 | 2 | 4minute | ||
19-49 M PR2 | ||||
50+ M PR2 | 4minute | |||
50+ M PR2 | ||||
Under 19 W PR3 | 1 | 4minute | ||
Under 19 W PR3 | ||||
19-49 W PR3 | 3 | 4minute | ||
19-49 W PR3 | ||||
50+ W PR3 | 4minute | |||
50+ W PR3 | ||||
Under 19 M PR3 | 4minute | |||
Under 19 M PR3 | ||||
19-49 M PR3 | 3 | 4minute | ||
19-49 M PR3 | ||||
50+ M PR3 | 4minute | |||
50+ M PR3 | ||||
Under 14 W | 50 | 500m | ||
Under 14 W | ||||
Under 16 W | 30 | 500m | ||
Under 16 W | ||||
Under 19 W | 17 | 500m | ||
Under 19 W | ||||
19-29 W | 20 | 500m | ||
19-29 W | ||||
30-39 W | 12 | 500m | ||
30-39 W | ||||
40-49 W | 10 | 500m | ||
40-49 W | ||||
50-54 W | 10 | 500m | ||
50-54 W | ||||
55-59 W | 1 | 500m | ||
55-59 W | ||||
60-64 W | 7 | 500m | ||
60-64 W | ||||
65-69 W | 5 | 500m | ||
65-69 W | ||||
70-74 W | 1 | 500m | ||
70-74 W | ||||
75-79 W | 1 | 500m | ||
75-79 W | ||||
80-84 W | 500m | |||
80-84 W | ||||
85+ W | 500m | |||
85+ W | ||||
19-29 WL | 3 | 500m | ||
19-29 WL | ||||
30-39 WL | 1 | 500m | ||
30-39 WL | ||||
40-49 WL | 4 | 500m | ||
40-49 WL | ||||
50-54 WL | 1 | 500m | ||
50-54 WL | ||||
55-59 WL | 3 | 500m | ||
55-59 WL | ||||
60-64 WL | 1 | 500m | ||
60-64 WL | ||||
65-69 WL | 2 | 500m | ||
65-69 WL | ||||
70-74 WL | 1 | 500m | ||
70-74 WL | ||||
75-79 WL | 500m | |||
75-79 WL | ||||
80-84 WL | 500m | |||
80-84 WL | ||||
85+ WL | 500m | |||
85+ WL | ||||
Under 14 M | 48 | 500m | ||
Under 14 M | ||||
Under 16 M | 30 | 500m | ||
Under 16 M | ||||
Under 19 M | 12 | 500m | ||
Under 19 M | ||||
19-29 M | 9 | 500m | ||
19-29 M | ||||
30-39 M | 18 | 500m | ||
30-39 M | ||||
40-49 M | 21 | 500m | ||
40-49 M | ||||
50-54 M | 11 | 500m | ||
50-54 M | ||||
55-59 M | 7 | 500m | ||
55-59 M | ||||
60-64 M | 4 | 500m | ||
60-64 M | ||||
65-69 M | 4 | 500m | ||
65-69 M | ||||
70-74 M | 6 | 500m | ||
70-74 M | ||||
75-79 M | 5 | 500m | ||
75-79 M | ||||
80-84 M | 2 | 500m | ||
80-84 M | ||||
85+ M | 500m | |||
85+ M | ||||
19-29 ML | 1 | 500m | ||
19-29 ML | ||||
30-39 ML | 2 | 500m | ||
30-39 ML | ||||
40-49 ML | 4 | 500m | ||
40-49 ML | ||||
50-54 ML | 3 | 500m | ||
50-54 ML | ||||
55-59 ML | 6 | 500m | ||
55-59 ML | ||||
60-64 ML | 1 | 500m | ||
60-64 ML | ||||
65-69 ML | 500m | |||
65-69 ML | ||||
70-74 ML | 1 | 500m | ||
70-74 ML | ||||
75-79 ML | 4 | 500m | ||
75-79 ML | ||||
80-84 ML | 2 | 500m | ||
80-84 ML | ||||
85+ ML | 2 | 500m | ||
85+ ML | ||||
Under 19 W PR1 | 500m | |||
Under 19 W PR1 | ||||
19-49 W PR1 | 500m | |||
19-49 W PR1 | ||||
50+ W PR1 | 500m | |||
50+ W PR1 | ||||
Under 19 M PR1 | 500m | |||
Under 19 M PR1 | ||||
19-49 M PR1 | 500m | |||
19-49 M PR1 | ||||
50+ M PR1 | 500m | |||
50+ M PR1 | ||||
Under 19 W PR2 | 500m | |||
Under 19 W PR2 | ||||
19-49 W PR2 | 1 | 500m | ||
19-49 W PR2 | ||||
50+ W PR2 | 500m | |||
50+ W PR2 | ||||
Under 19 M PR2 | 500m | |||
Under 19 M PR2 | ||||
19-49 M PR2 | 2 | 500m | ||
19-49 M PR2 | ||||
50+ M PR2 | 500m | |||
50+ M PR2 | ||||
Under 19 W PR3 | 1 | 500m | ||
Under 19 W PR3 | ||||
19-49 W PR3 | 3 | 500m | ||
19-49 W PR3 | ||||
50+ W PR3 | 500m | |||
50+ W PR3 | ||||
Under 19 M PR3 | 500m | |||
Under 19 M PR3 | ||||
19-49 M PR3 | 4 | 500m | ||
19-49 M PR3 | ||||
50+ M PR3 | 2 | 500m | ||
50+ M PR3 | ||||
Under 19 M | 26 | 500m Relay | ||
Under 19 M | ||||
20-39 M | 10 | 500m Relay | ||
20-39 M | ||||
40+ M | 13 | 500m Relay | ||
40+ M | ||||
Under 19 W | 33 | 500m Relay | ||
Under 19 W | ||||
20-39 W | 4 | 500m Relay | ||
20-39 W | ||||
40+ W | 7 | 500m Relay | ||
40+ W | ||||
Under 19 Mixed | 3 | 500m Relay | ||
Under 19 Mixed | ||||
20-39 Mixed | 5 | 500m Relay | ||
20-39 Mixed | ||||
40+ Mixed | 13 | 500m Relay | ||
40+ Mixed |