Sunday Redrawn The Sunday J14-15 Regatta has been redrawn |
pos. | code | crew stroke | lane | 500m | finish interval | qualification | ||
---|---|---|---|---|---|---|---|---|
1. | HED | Headington School Oxford Boat Club B | [3] | 01:54.46 | (1) | 03:53.98 | (1) | SAB |
Julia Simmonds | 01:59.52 | |||||||
2. | HEN | Henley Rowing Club A | [2] | 02:01.36 | (2) | 04:07.22 | (2) | SAB |
Holly Fuller | 02:05.86 | +13.24 | ||||||
3. | KHS | Kew House School Boat Club | [5] | 02:02.56 | (3) | 04:13.53 | (3) | SAB |
Kezia Angus | 02:10.97 | +19.55 | ||||||
4. | MAR | Marlow Rowing Club B | [1] | 02:10.12 | (4) | 04:24.35 | (4) | SAB |
Hettie Olney | 02:14.23 | +30.37 | ||||||
5. | FUL | Fulham Reach Boat Club A | [4] | 02:14.90 | (5) | 04:42.38 | (5) | FC |
ciara murphy | 02:27.48 | +48.40 |
pos. | code | crew stroke | lane | 500m | finish interval | qualification | ||
---|---|---|---|---|---|---|---|---|
1. | HEN | Henley Rowing Club B | [5] | 02:03.24 | (1) | 04:15.94 | (1) | SAB |
Honor Kennedy | 02:12.70 | |||||||
2. | CBR | City of Bristol Rowing Club A | [3] | 02:07.58 | (2) | 04:21.15 | (2) | SAB |
Kate Watts | 02:13.57 | +5.21 | ||||||
3. | MAR | Marlow Rowing Club A | [4] | 02:15.12 | (3) | 04:38.63 | (3) | SAB |
Rebecca Purves | 02:23.51 | +22.69 | ||||||
4. | WRC | Wallingford Rowing Club B | [1] | 02:22.82 | (4) | 04:45.49 | (4) | SAB |
Amelie Brett | 02:22.67 | +29.55 | ||||||
GLT | Godolphin & Latymer School Boat Club | [2] | -- | did not finish | ||||
Olivia Sinnott |
pos. | code | crew stroke | lane | 500m | finish interval | qualification | ||
---|---|---|---|---|---|---|---|---|
1. | SWB | Sir William Borlase's Gram Sch Boat Club | [2] | -- | 04:11.01 | (1) | SAB | |
Sam Monsen | ||||||||
2. | HED | Headington School Oxford Boat Club A | [3] | -- | 04:14.42 | (2) | SAB | |
Elizabeth Balls | +3.41 | |||||||
3. | WRC | Wallingford Rowing Club A | [1] | -- | 04:18.29 | (3) | SAB | |
Tabitha Gauden | +7.28 | |||||||
4. | PHS | Putney High School Boat Club A | [5] | -- | 04:30.72 | (4) | SAB | |
Lucy Cara | +19.71 | |||||||
5. | WLT | Walton Rowing Club | [6] | -- | 04:44.03 | (5) | FC | |
Maya Benzimra | +33.02 | |||||||
6. | FUL | Fulham Reach Boat Club B | [4] | -- | 05:43.29 | (6) | FC | |
Grace Oliphant | +1:32.28 |
pos. | code | crew stroke | lane | 500m | finish interval | qualification | ||
---|---|---|---|---|---|---|---|---|
1. | HED | Headington School Oxford Boat Club B | [5] | 01:55.02 | (1) | 03:55.79 | (1) | FA |
Julia Simmonds | 02:00.77 | |||||||
2. | SWB | Sir William Borlase's Gram Sch Boat Club | [4] | 02:05.93 | (3) | 04:18.18 | (2) | FA |
Sam Monsen | 02:12.25 | +22.39 | ||||||
3. | CBR | City of Bristol Rowing Club A | [3] | 02:08.78 | (5) | 04:19.76 | (3) | FA |
Kate Watts | 02:10.98 | +23.97 | ||||||
4. | MAR | Marlow Rowing Club A | [6] | 02:06.53 | (4) | 04:20.09 | (4) | FB |
Rebecca Purves | 02:13.56 | +24.30 | ||||||
5. | KHS | Kew House School Boat Club | [2] | 02:04.79 | (2) | 04:21.53 | (5) | FB |
Kezia Angus | 02:16.74 | +25.74 | ||||||
6. | WRC | Wallingford Rowing Club B | [7] | 02:25.84 | (6) | 04:53.79 | (6) | FB |
Amelie Brett | 02:27.95 | +58.00 |
pos. | code | crew stroke | lane | 500m | finish interval | qualification | ||
---|---|---|---|---|---|---|---|---|
1. | HEN | Henley Rowing Club A | [5] | 02:02.60 | (1) | 04:09.66 | (1) | FA |
Holly Fuller | 02:07.06 | |||||||
2. | HED | Headington School Oxford Boat Club A | [3] | 02:05.22 | (3) | 04:12.68 | (2) | FA |
Elizabeth Balls | 02:07.46 | +3.02 | ||||||
3. | HEN | Henley Rowing Club B | [4] | 02:04.63 | (2) | 04:14.49 | (3) | FA |
Honor Kennedy | 02:09.86 | +4.83 | ||||||
4. | WRC | Wallingford Rowing Club A | [6] | 02:07.29 | (4) | 04:17.31 | (4) | FB |
Tabitha Gauden | 02:10.02 | +7.65 | ||||||
5. | PHS | Putney High School Boat Club A | [7] | 02:11.05 | (5) | 04:28.23 | (5) | FB |
Lucy Cara | 02:17.18 | +18.57 | ||||||
6. | MAR | Marlow Rowing Club B | [2] | 02:12.72 | (6) | 04:31.17 | (6) | FB |
Hettie Olney | 02:18.45 | +21.51 |
pos. | code | crew stroke | lane | 500m | finish interval | difference | ||
---|---|---|---|---|---|---|---|---|
1. | FUL | Fulham Reach Boat Club A | [5] | 02:10.36 | (1) | 04:25.91 | (1) | |
ciara murphy | 02:15.55 | |||||||
2. | FUL | Fulham Reach Boat Club B | [3] | 02:11.83 | (2) | 04:33.26 | (2) | |
Grace Oliphant | 02:21.43 | +7.35 | ||||||
3. | WLT | Walton Rowing Club | [4] | 02:14.32 | (3) | 04:36.43 | (3) | |
Maya Benzimra | 02:22.11 | +10.52 | ||||||
4. | GLT | Godolphin & Latymer School Boat Club | [2] | 02:25.81 | (4) | 05:00.10 | (4) | |
Olivia Sinnott | 02:34.29 | +34.19 |
pos. | code | crew stroke | lane | 500m | finish interval | difference | ||
---|---|---|---|---|---|---|---|---|
1. | KHS | Kew House School Boat Club | [3] | -- | 04:16.19 | (1) | ||
Kezia Angus | ||||||||
2. | WRC | Wallingford Rowing Club A | [4] | 02:09.93 | (2) | 04:17.87 | (2) | |
Tabitha Gauden | 02:07.94 | +1.68 | ||||||
3. | PHS | Putney High School Boat Club A | [6] | 02:10.56 | (3) | 04:24.93 | (3) | |
Lucy Cara | 02:14.37 | +8.74 | ||||||
4. | MAR | Marlow Rowing Club B | [7] | 02:13.77 | (5) | 04:25.69 | (4) | |
Hettie Olney | 02:11.92 | +9.50 | ||||||
5. | MAR | Marlow Rowing Club A | [5] | 02:11.44 | (4) | 04:30.59 | (5) | |
Rebecca Purves | 02:19.15 | +14.40 | ||||||
WRC | Wallingford Rowing Club B | [2] | 02:06.52 | (1) | did not finish | |||
Amelie Brett |
pos. | code | crew stroke | lane | 500m | finish interval | difference | ||
---|---|---|---|---|---|---|---|---|
1. | HED | Headington School Oxford Boat Club B | [5] | -- | 03:49.48 | (1) | ||
Julia Simmonds | ||||||||
2. | HEN | Henley Rowing Club A | [4] | -- | 04:06.79 | (2) | ||
Holly Fuller | +17.31 | |||||||
3. | HEN | Henley Rowing Club B | [2] | -- | 04:11.06 | (3) | ||
Honor Kennedy | +21.58 | |||||||
4. | HED | Headington School Oxford Boat Club A | [3] | -- | 04:13.10 | (4) | ||
Elizabeth Balls | +23.62 | |||||||
5. | SWB | Sir William Borlase's Gram Sch Boat Club | [6] | -- | 04:20.95 | (5) | ||
Sam Monsen | +31.47 | |||||||
6. | CBR | City of Bristol Rowing Club A | [7] | -- | 04:24.72 | (6) | ||
Kate Watts | +35.24 |