pos. | code | crew stroke | event | finish | difference | ||
---|---|---|---|---|---|---|---|
1. | SVK | Milan Lackovič | M PR3 | 01:23.8 | (1) | ||
Slovakia | 01:23.8 | 54.0 spm | |||||
2. | ITA | Marco Frank | M PR3 | 01:24.4 | (2) | +0.6 | |
Italy | 01:24.4 | 44.0 spm | |||||
3. | FRA | Florian Canolle | M PR3 | 01:27.9 | (3) | +4.1 | |
France | 01:27.9 | 47.0 spm | |||||
4. | EGY | Ali Elzieny | M PR3 | 01:28.2 | (4) | +4.4 | |
Egypt | 01:28.2 | 47.0 spm | |||||
5. | URU | Mijail Pedrini | M PR3 | 01:29.3 | (5) | +5.5 | |
Uruguay | 01:29.3 | 51.0 spm | |||||
6. | FRA | Hugo Barbotin | M PR3 | 01:30.0 | (6) | +6.2 | |
France | 01:30.0 | 52.0 spm | |||||
7. | CZE | Václav Trnka | M PR3 | 01:30.3 | (7) | +6.5 | |
Czechia | 01:30.3 | 47.0 spm | |||||
8. | FRA | Franck Festor | M PR3 | 01:32.3 | (8) | +8.5 | |
France | 01:32.3 | 46.0 spm | |||||
9. | EGY | Abdelrahman Ibrahim | M PR3 | 01:37.0 | (9) | +13.2 | |
Egypt | 01:37.0 | 46.0 spm | |||||
10. | FRA | Radu Ogrean | M PR3 | 01:38.0 | (10) | +14.2 | |
France | 01:38.0 | 44.0 spm | |||||
11. | CZE | Filip Kunc | M PR3 | 01:39.7 | (11) | +15.9 | |
Czechia | 01:39.7 | 46.0 spm | |||||
12. | FRA | Hervé Keiff | M PR3 | 01:41.6 | (12) | +17.8 | |
France | 01:41.6 | 51.0 spm | |||||
13. | MLT | Thomas Borg | M PR3 | 01:42.7 | (13) | +18.9 | |
Malta | 01:42.7 | 48.0 spm | |||||
14. | KUW | Hamad Alkhanfar | M PR3 | 01:44.3 | (14) | +20.5 | |
Kuwait | 01:44.3 | 48.0 spm | |||||
15. | FRA | Ludovic Tihar | M PR3 | 01:45.4 | (15) | +21.6 | |
France | 01:45.4 | 43.0 spm | |||||
16. | CZE | Josef Camfrla | M PR3 | 01:48.0 | (16) | +24.2 | |
Czechia | 01:48.0 | 36.0 spm | |||||
17. | MLT | Julian Bajada | M PR3 | 01:48.4 | (17) | +24.6 | |
Malta | 01:48.4 | 42.0 spm | |||||
18. | CZE | Václav Bulánek | M PR3 | 01:54.1 | (18) | +30.3 | |
Czechia | 01:54.1 | 39.0 spm | |||||
19. | CZE | Daniel Kosina | M PR3 | 01:59.1 | (19) | +35.3 | |
Czechia | 01:59.1 | 44.0 spm | |||||
TUR | Muharrem Dakin | M PR3 | -- | ||||
Türkiye | |||||||
FRA | David Hammer | M PR3 | -- | ||||
France |