crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
KUW | Hamad Alkhanfar | M PR3 | 2000 meter | [67] | 08:08.9 | 16th | |
Kuwait | |||||||
KUW | Mohammed Alhelailah | M 19-20 | 500 meter | [65] | 01:41.6 | 20th | |
Kuwait | |||||||
KUW | Yousef Alabdulhadi | LM 21-22 | 500 meter | [47] | 01:25.6 | 5th | |
Kuwait | |||||||
KUW | Soaad Alfaqaan | LW 23-39 | 500 meter | [45] | 01:41.3 | 4th | |
Kuwait | |||||||
KUW | Abdulrahman Alfadhel | M 23-39 | 500 meter | [42] | 01:24.0 | 37th | |
Kuwait | |||||||
KUW | Tamara Buhamad | W U17 | 2000 meter | [48] | 08:51.4 | 95th | |
Kuwait |
crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
KUW | Hamad Alkhanfar | M PR3 | 500 meter | [73] | 01:44.3 | 14th | |
Kuwait | |||||||
KUW | Fahad Alhamdan | M U17 | 500 meter | [55] | 01:33.2 | 18th | |
Kuwait | |||||||
KUW | Tamara Buhamad | W U17 | 500 meter | [69] | 01:54.4 | 19th | |
Kuwait | |||||||
KUW | Mohammed Alhelailah | M 19-20 | 2000 meter | [65] | did not start | ||
Kuwait | |||||||
KUW | Yousef Alabdulhadi | LM 21-22 | 2000 meter | [67] | 06:38.8 | 5th | |
Kuwait | |||||||
KUW | Soaad Alfaqaan | LW 23-39 | 2000 meter | [42] | 07:32.7 | 9th | |
Kuwait | |||||||
KUW | Abdulrahman Alfadhel | M 23-39 | 2000 meter | [55] | 06:53.2 | 64th | |
Kuwait | |||||||
KUW | Kuwait Rowing Team | Mix Team | 2000 meter relay | [41] | did not start | ||
Yousef Alabdulhadi |