pos. | code | crew stroke | finish | difference | ||
---|---|---|---|---|---|---|
1. | FIN | Joonas Makipelto | 01:22.1 | (1) | ||
Finland | 01:22.1 | 61.0 spm | ||||
2. | HKG | Wong Chi shing | 01:24.2 | (2) | +2.1 | |
Hong Kong, China | 01:24.2 | 46.0 spm | ||||
3. | CAN | Nigel Roedde | 01:25.3 | (3) | +3.2 | |
Canada | 01:25.3 | 44.0 spm | ||||
4. | DEN | Bergur Robert Dam Jensen | 01:25.4 | (4) | +3.3 | |
Denmark | 01:25.4 | 46.0 spm | ||||
5. | TUN | Mateur Abdallah | 01:26.8 | (5) | +4.7 | |
Tunisia | 01:26.8 | 44.0 spm | ||||
6. | HKG | Ng Ka Kit | 01:27.2 | (6) | +5.1 | |
Hong Kong, China | 01:27.2 | 41.0 spm | ||||
7. | NED | Jeldrik Bakker | 01:28.0 | (7) | +5.9 | |
Netherlands | 01:28.0 | 50.0 spm | ||||
8. | EGY | Maged Awad Nader | 01:31.1 | (8) | +9.0 | |
Egypt | 01:31.1 | 41.0 spm | ||||
9. | USA | Stephen Kress | 01:31.4 | (9) | +9.3 | |
United States | 01:31.4 | 49.0 spm | ||||
10. | EGY | Khalid Laymouna | 01:32.7 | (10) | +10.6 | |
Egypt | 01:32.7 | 40.0 spm | ||||
11. | AUS | Adrien Do Carmo Esteves Ramoa | 01:35.8 | (11) | +13.7 | |
Australia | 01:35.8 | 56.0 spm | ||||
12. | AUS | Luke Schofield | 01:37.7 | (12) | +15.6 | |
Australia | 01:37.7 | 37.0 spm | ||||
IRQ | Ahmed Husien | did not start | ||||
Iraq | ||||||
ESP | Damian Alonso Alonso | did not start | ||||
Spain | ||||||
ESP | José Daniel Martínez López | did not start | ||||
Spain |